P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:36.119 | 01:35.337 | 01:35.417 | 16 |
2 | Sebastian Vettel* | Scuderia Ferrari | 01:36.555 | 01:36.623 | 01:36.123 | 16 |
3 | Valtteri Bottas | Williams | 01:37.746 | 01:37.140 | 01:36.536 | 17 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:36.976 | 01:36.741 | 01:36.663 | 17 |
5 | Felipe Massa | Williams | 01:37.753 | 01:37.230 | 01:37.016 | 16 |
6 | Daniel Ricciardo | Red Bull Racing | 01:38.091 | 01:37.569 | 01:37.125 | 22 |
7 | Sergio Perez | Force India | 01:38.006 | 01:37.282 | 01:37.212 | 20 |
8 | Daniil Kvyat | Red Bull Racing | 01:38.265 | 01:37.606 | 01:37.459 | 22 |
9 | Max Verstappen | Toro Rosso | 01:38.123 | 01:37.510 | 01:37.583 | 20 |
10 | Lewis Hamilton | Mercedes | 01:36.006 | 01:35.820 | no time | 13 |
11 | Carlos Sainz | Toro Rosso | 01:37.784 | 01:37.652 | 14 | |
12 | Jenson Button | McLaren | 01:38.332 | 01:37.701 | 14 | |
13 | Nico Hülkenberg | Force India | 01:38.562 | 01:37.771 | 17 | |
14 | Fernando Alonso | McLaren | 01:37.971 | 01:37.807 | 14 | |
15 | Romain Grosjean | Haas | 01:38.383 | 01:38.055 | 16 | |
16 | Esteban Gutierrez | Haas | 01:38.678 | 01:38.115 | 18 | |
17 | Kevin Magnussen | Renault | 01:38.914 | 10 | ||
18 | Jolyon Palmer | Renault | 01:39.009 | 9 | ||
19 | Felipe Nasr | Sauber | 01:39.018 | 10 | ||
20 | Pascal Wehrlein | Manor Racing | 01:39.399 | 10 | ||
21 | Rio Haryanto | Manor Racing | 01:39.463 | 10 | ||
22 | Marcus Ericsson | Sauber | 01:39.519 | 10 |
*Five-place grid penalty, gearbox change
Tweet