| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Marc Marquez | Repsol Honda | 336.3 | 02:03.188 | ||||
| 2 | Jorge Lorenzo | Movistar Yamaha | 334.2 | 02:03.257 | 0.069 / 0.069 | |||
| 3 | Valentino Rossi | Movistar Yamaha | 338.5 | 02:03.644 | 0.456 / 0.387 | |||
| 4 | Andrea Iannone* | Ducati | 342.3 | 02:03.913 | 0.725 / 0.269 | |||
| 5 | Maverick Viñales | Suzuki Ecstar | 336.3 | 02:04.247 | 1.059 / 0.334 | |||
| 6 | Cal Crutchlow | LCR Honda | 333.7 | 02:04.265 | 1.077 / 0.018 | |||
| 7 | Andrea Dovizioso | Ducati | 342.8 | 02:04.339 | 1.151 / 0.074 | |||
| 8 | Dani Pedrosa | Repsol Honda | 337.9 | 02:04.379 | 1.191 / 0.040 | |||
| 9 | Aleix Espargaro+ | Suzuki Ecstar | 332.1 | 02:04.408 | 1.220 / 0.029 | |||
| 10 | Scott Redding | Octo Pramac Yakhnich | 338.4 | 02:04.485 | 1.297 / 0.077 | |||
| 11 | Bradley Smith+ | Tech 3 | 338.4 | 02:04.988 | 1.800 / 0.503 | |||
| 12 | Loris Baz | Avintia Racing | 333.5 | 02:05.159 | 1.971 / 0.171 |
+Riders advanced from Q1 to Q2
| 13 | Pol Espargaro | Tech 3 | 334.6 | 02:04.867 | 0.127 / 0.018 | |||
| 14 | Hector Barbera | Avintia Racing | 338.4 | 02:04.944 | 0.204 / 0.077 | |||
| 15 | Eugene Laverty | Aspar Team | 337.2 | 02:05.425 | 0.685 / 0.481 | |||
| 16 | Stefan Bradl | Aprilia Gresini | 328.2 | 02:05.625 | 0.885 / 0.200 | |||
| 17 | Michele Pirro^ | Octo Pramac Yakhnich | 337.8 | 02:05.702 | 0.962 / 0.077 | |||
| 18 | Yonny Hernandez | Aspar Team | 333.4 | 02:06.029 | 1.289 / 0.327 | |||
| 19 | Alvaro Bautista | Aprilia Gresini | 334.4 | 02:06.049 | 1.309 / 0.020 | |||
| 20 | Tito Rabat | EG 0,0 Marc VDS | 331.6 | 02:06.562 | 1.822 / 0.513 |
*Three-place grid penalty, for colliding with Andrea Dovizioso in Argentina
^Replaced Danilo Petrucci for the United States Grand Prix
Note: Team Estrella Galicia 0,0 Marc VDS rider Jack Miller withdrew from the United States Grand Prix after FP4
Tweet