P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:23.214 | 01:22.159 | 01:22.000 | 13 |
2 | Nico Rosberg | Mercedes | 01:23.002 | 01:22.759 | 01:22.280 | 12 |
3 | Daniel Ricciardo | Red Bull Racing | 01:23.749 | 01:23.585 | 01:22.680 | 12 |
4 | Max Verstappen* | Red Bull Racing | 01:23.578 | 01:23.178 | 01:23.087 | 12 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:23.796 | 01:23.504 | 01:23.113 | 14 |
6 | Sebastian Vettel | Scuderia Ferrari | 01:24.124 | 01:23.688 | 01:23.334 | 12 |
7 | Valtteri Bottas | Williams | 01:24.251 | 01:24.023 | 01:23.522 | 12 |
8 | Carlos Sainz | Toro Rosso | 01:24.496 | 01:24.077 | 01:23.643 | 12 |
9 | Sergio Perez | Force India | 01:24.698 | 01:24.003 | 01:23.782 | 16 |
10 | Fernando Alonso | McLaren | 01:24.578 | 01:24.192 | 01:23.981 | 12 |
11 | Nico Hülkenberg | Force India | 01:24.463 | 01:24.203 | 13 | |
12 | Jenson Button | McLaren | 01:24.583 | 01:24.348 | 12 | |
13 | Daniil Kvyat* | Toro Rosso | 01:24.696 | 01:24.445 | 11 | |
14 | Romain Grosjean | Haas | 01:24.716 | 01:24.480 | 12 | |
15 | Kevin Magnussen | Renault | 01:24.669 | 01:24.625 | 12 | |
16 | Esteban Gutierrez | Haas | 01:24.406 | 01:24.778 | 12 | |
17 | Jolyon Palmer | Renault | 01:24.903 | 6 | ||
18 | Felipe Massa | Williams | 01:24.941 | 4 | ||
19 | Marcus Ericsson | Sauber | 01:25.202 | 8 | ||
20 | Felipe Nasr | Sauber | 01:25.579 | 8 | ||
21 | Pascal Wehrlein | Manor Racing | 01:25.745 | 9 | ||
22 | Rio Haryanto | Manor Racing | 01:25.939 | 9 |
*Switched teams
Tweet