P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:06.947 | 01:06.228 | 01:07.922 | 21 |
2 | Nico Rosberg* | Mercedes | 01:06.516 | 01:06.403 | 01:08.465 | 20 |
3 | Nico Hülkenberg | Force India | 01:07.385 | 01:07.257 | 01:09.285 | 25 |
4 | Sebastian Vettel* | Scuderia Ferrari | 01:06.761 | 01:06.602 | 01:09.781 | 18 |
5 | Jenson Button | McLaren | 01:07.653 | 01:07.572 | 01:09.900 | 22 |
6 | Kimi Räikkönen | Scuderia Ferrari | 01:07.240 | 01:06.940 | 01:09.901 | 21 |
7 | Daniel Ricciardo | Red Bull Racing | 01:07.500 | 01:06.840 | 01.09.980 | 20 |
8 | Valtteri Bottas | Williams | 01:07.148 | 01:06.911 | 01:10.440 | 18 |
9 | Max Verstappen | Red Bull Racing | 01:07.131 | 01:06.866 | 01:11.153 | 17 |
10 | Felipe Massa | Williams | 01:07.419 | 01:07.145 | 01:11.977 | 21 |
11 | Esteban Gutierrez | Haas | 01:07.660 | 01:07.578 | 18 | |
12 | Pascal Wehrlein | Manor Racing | 01:07.565 | 01:07.700 | 17 | |
13 | Romain Grosjean | Haas | 01:07.662 | 01:07.850 | 19 | |
14 | Fernando Alonso | McLaren | 01:07.671 | 01:08.154 | 12 | |
15 | Carlos Sainz | Toro Rosso | 01:07.618 | no time | 10 | |
16 | Sergio Perez | Force India | 01:07.657 | no time | 5 | |
17 | Kevin Magnussen | Renault | 01:07.941 | 10 | ||
18 | Jolyon Palmer^ | Renault | 01:07.965 | 9 | ||
19 | Rio Haryanto^ | Manor Racing | 01:08.026 | 11 | ||
20 | Daniil Kvyat | Toro Rosso | 01:08.409 | 8 | ||
21 | Marcus Ericsson | Sauber | 01:08.418 | 12 | ||
22 | Felipe Nasr^ | Sauber | 01:08.446 | 13 |
*Five-place grid penalty, gearbox change
^Three-place grid penalty, penalised for failing to reduce their speed under yellow flags in Q1
Tweet