P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:30.739 | 01:29.243 | 01:29.287 | 14 |
2 | Nico Rosberg | Mercedes | 01:30.724 | 01:29.970 | 01:29.606 | 14 |
3 | Max Verstappen | Red Bull Racing | 01:31.305 | 01:30.697 | 01:30.313 | 12 |
4 | Daniel Ricciardo | Red Bull Racing | 01:31.684 | 01:31.319 | 01:30.618 | 12 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:31.326 | 01:31.385 | 01:30.881 | 15 |
6 | Sebastian Vettel* | Scuderia Ferrari | 01:31.606 | 01:30.711 | 01:31.490 | 17 |
7 | Valtteri Bottas | Williams | 01:31.913 | 01:31.478 | 01:31.557 | 12 |
8 | Carlos Sainz | Toro Rosso | 01:32.115 | 01:31.708 | 01:31.989 | 15 |
9 | Nico Hülkenberg | Force India | 01:32.349 | 01:31.770 | 01:32.172 | 18 |
10 | Fernando Alonso | McLaren | 01:32.281 | 01:31.740 | 01:32.343 | 15 |
11 | Sergio Perez | Force India | 01:32.336 | 01:31.875 | 12 | |
12 | Felipe Massa | Williams | 01:32.146 | 01:32.002 | 10 | |
13 | Romain Grosjean | Haas | 01:32.283 | 01:32.050 | 14 | |
14 | Esteban Gutierrez | Haas | 01:32.237 | 01:32.241 | 14 | |
15 | Daniil Kvyat | Toro Rosso | 01:32.553 | 01:32.306 | 12 | |
16 | Kevin Magnussen | Renault | 01:32.729 | 01:37.060 | 12 | |
17 | Jenson Button | McLaren | 01:32.788 | 3 | ||
18 | Jolyon Palmer | Renault | 01:32.905 | 9 | ||
19 | Rio Haryanto | Manor Racing | 01:33.098 | 9 | ||
20 | Pascal Wehrlein | Manor Racing | 01:33.151 | 9 | ||
21 | Felipe Nasr | Sauber | 01:33.544 | 8 |
*Five-place grid penalty, gearbox change
Note: Sauber F1 Team's Marcus Ericsson did not take part in Qualifying
Tweet