P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Fernando Alonso | McLaren | 01:31.290 | 105 |
2 | Esteban Ocon* | Mercedes | 01:32.833 | 123 |
3 | Alex Lynn^ | Williams | 01:34.433 | 54 |
4 | Charles Leclerc° | Scuderia Ferrari | 01:34.446 | 19 |
5 | Nikita Mazepin+ | Force India | 01:34.521 | 35 |
6 | Carlos Sainz | Toro Rosso | 01:34.643 | 91 |
7 | Santino Ferrucci~ | Haas | 01:34.866 | 55 |
8 | Pascal Wehrlein** | Mercedes | 01:34.982 | 48 |
9 | Rio Haryanto | Manor Racing | 01:35.631 | 64 |
10 | Sergey Sirotkin++ | Renault | 01:36.575 | 48 |
11 | Pierre Gasly^^ | Red Bull Racing | 01:43.891 | 52 |
*Mercedes-AMG DTM Team ART driver, Renault Sport F1 Reserve driver
^Williams Martini Racing Development driver, DAMS GP2 driver
°Ferrari Driver Academy driver, ART Grand Prix GP3 driver
+Sahara Force India Development driver, Hightech GP European FIA F3 driver
~Haas Development driver, DAMS GP3 driver
**Mercedes AMG Petronas F1 Reserve driver, Manor Racing driver
++Renault Sport F1 Test driver, ART Grand Prix GP2 driver
^^Red Bull Junior, PREMA Racing GP2 driver
Notes: Pascal Wehrlein ran the 2014 Mercedes F1 W05 Hybrid fitted with 2017 prototype Pirelli tyres
Sauber F1 Team did not take part in this two-day test
Tweet