P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Kimi Räikkönen | Scuderia Ferrari | 01:30.665 | 103 |
2 | Esteban Ocon* | Mercedes | 01:31.212 | 139 |
3 | Pierre Gasly^ | Red Bull Racing | 01:31.429 | 103 |
4 | Nikita Mazepin° | Force India | 01:31.561 | 69 |
5 | Stoffel Vandoorne+ | McLaren | 01:31.764 | 114 |
6 | Valtteri Bottas | Williams | 01:32.423 | 98 |
7 | Santino Ferrucci~ | Haas | 01:33.141 | 107 |
8 | Jolyon Palmer | Renault | 01:33.308 | 98 |
9 | Sergio Sette Camara** | Toro Rosso | 01:34.040 | 82 |
10 | Jordan King++ | Manor Racing | 01:35.060 | 70 |
11 | Pascal Wehrlein^^ | Mercedes | 01:36.182 | 128 |
*Mercedes-AMG DTM Team ART driver, Renault Sport F1 Reserve driver
^Red Bull Junior, PREMA Racing GP2 driver
°Sahara Force India Development driver, Hightech GP European FIA F3 driver
+McLaren-Honda Test and Reserve driver, Super Formula driver for Docomo Team Dandelion Racing
~Haas Development driver, DAMS GP3 driver
**Red Bull Junior, Motopark Racing European FIA F3 driver
++Manor Racing Development driver, Racing Engineering GP2 driver
^^Mercedes AMG Petronas F1 Reserve driver, Manor Racing driver
Notes: Pascal Wehrlein ran the 2014 Mercedes F1 W05 Hybrid fitted with 2017 prototype Pirelli tyres
Sauber F1 Team did not take part in this two-day test
Tweet