P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:33.302 | 01:22.806 | 01:19.965 | 29 |
2 | Lewis Hamilton | Mercedes | 01:34.210 | 01:24.836 | 01:20.108 | 28 |
3 | Daniel Ricciardo | Red Bull Racing | 01:39.968 | 01:23.234 | 01:20.280 | 27 |
4 | Max Verstappen | Red Bull Racing | 01:40.424 | 01:22.660 | 01:20.557 | 27 |
5 | Sebastian Vettel | Scuderia Ferrari | 01:35.718 | 01:24.082 | 01:20.874 | 25 |
6 | Carlos Sainz | Toro Rosso | 01:36.115 | 01:24.734 | 01:21.131 | 28 |
7 | Fernando Alonso | McLaren | 01:35.165 | 01:23.816 | 01:21.211 | 28 |
8 | Jenson Button | McLaren | 01:37.983 | 01:24.456 | 01:21.597 | 25 |
9 | Nico H眉lkenberg | Force India | 01:41.471 | 01:23.901 | 01:21.823 | 24 |
10 | Valtteri Bottas | Williams | 01:42.758 | 01:24.506 | 01:22.182 | 26 |
11 | Romain Grosjean | Haas | 01:35.906 | 01:24.941 | 18 | |
12 | Daniil Kvyat | Toro Rosso | 01:36.714 | 01:25.301 | 21 | |
13 | Sergio Perez | Force India | 01:41.411 | 01:25.416 | 16 | |
14 | Kimi R盲ikk枚nen | Scuderia Ferrari | 01:36.853 | 01:25.435 | 20 | |
15 | Esteban Gutierrez | Haas | 01:38.959 | 01:26.189 | 18 | |
16 | Felipe Nasr | Sauber | 01:37.772 | 01:27.063 | 21 | |
17 | Jolyon Palmer | Renault | 01:43.965 | 9 | ||
18 | Felipe Massa | Williams | 01:43.999 | 7 | ||
19 | Kevin Magnussen | Renault | 01:44.543 | 9 | ||
20 | Marcus Ericsson | Sauber | 01:46.984 | 5 | ||
21 | Pascal Wehrlein | Manor Racing | 01:47.343 | 9 | ||
22 | Rio Haryanto | Manor Racing | 01:50.189 | 9 |
Tweet