P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:21.854 | 01:21.498 | 01:21.135 | 16 |
2 | Nico Rosberg | Mercedes | 01:22.497 | 01:21.809 | 01:21.613 | 15 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:23.077 | 01:22.275 | 01:21.972 | 13 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:23.217 | 01:22.568 | 01:22.065 | 15 |
5 | Valtteri Bottas | Williams | 01:23.264 | 01:22.499 | 01:22.388 | 12 |
6 | Daniel Ricciardo | Red Bull Racing | 01:23.158 | 01:22.638 | 01:22.389 | 17 |
7 | Max Verstappen | Red Bull Racing | 01:23.229 | 01:22.857 | 01:22.411 | 15 |
8 | Sergio Perez | Force India | 01:23.439 | 01:22.922 | 01:22.814 | 15 |
9 | Nico Hülkenberg | Force India | 01:23.259 | 01:22.951 | 01:22.836 | 18 |
10 | Esteban Gutierrez | Haas | 01:23.386 | 01:22.856 | 01:23.184 | 21 |
11 | Felipe Massa | Williams | 01:23.489 | 01:22.967 | 10 | |
12 | Romain Grosjean* | Haas | 01:23.421 | 01:23.092 | 14 | |
13 | Fernando Alonso | McLaren | 01:23.783 | 01:23.273 | 13 | |
14 | Pascal Wehrlein | Manor Racing | 01:23.760 | 01:23.315 | 14 | |
15 | Jenson Button | McLaren | 01:23.666 | 01:23.399 | 13 | |
16 | Carlos Sainz | Toro Rosso | 01:23.661 | 01:23.496 | 12 | |
17 | Daniil Kvyat | Toro Rosso | 01:23.825 | 9 | ||
18 | Felipe Nasr | Sauber | 01:23.956 | 8 | ||
19 | Marcus Ericsson | Sauber | 01:24.087 | 7 | ||
20 | Jolyon Palmer | Renault | 01:24.230 | 9 | ||
21 | Kevin Magnussen | Renault | 01:24.436 | 9 | ||
22 | Esteban Ocon | Manor Racing | no time | 2 |
*Five-place grid penalty, gearbox change
Tweet