Sepang local time (MYT)
Thursday, September 29
| 09:30 | Formula 1 | Medical Inspection |
| 10:00 - 16:00 | Formula 1 | Initial Scrutineering |
| 12:00 | GP3 | Drivers Meeting |
| 12:30 | GP2 | Drivers Meeting |
| 13:00 - 15:00 | Formula 1 | FIA/FOM Systems Checks |
| 13:00 | Porsche Carrera Cup Asia | Drivers Meeting |
| 13:45 | Formula 1 | Track Inspection |
| 14:00 - 15:00 | Formula 1 | High Speed Track Test |
| 15:00 | Formula 1 | Press Conference |
| 15:15 - 15:45 | GP3 | Practice Session |
| 16:00 | Formula 1 | Team Managers' Meeting |
| 16:05 - 16:35 | GP2 | Practice Session |
| 16:55 - 17:25 | Porsche Carrera Cup Asia | Practice Session |
| 17:50 - 18:20 | TCR International Series | Practice Session |
Friday, September 30
| 08:00 | Formula 1 | Medical Inspection |
| 08:15 - 08:30 | Formula 1 | Track Inspection And Track Test |
| 08:40 - 09:10 | TCR International Series | Qualifying Session |
| 09:30 - 09:40 | Formula 1 | Track Inspection |
| 10:00 - 11:30 | Formula 1 | First Free Practice Session |
| 11:55 - 12:25 | Porsche Carrera Cup Asia | Qualifying Session |
| 12:30 - 13:40 | Formula 1 | Paddock Club Pit Lane Walk |
| 13:30 - 13:40 | Formula 1 | Track Inspection |
| 14:00 - 15:30 | Formula 1 | Second Free Practice Session |
| 15:55 - 16:25 | GP2 | Qualifying Session |
| 16:00 - 17:00 | Formula 1 | Press Conference |
| 16:50 - 17:20 | GP3 | Qualifying Session |
| 17:00 | Formula 1 | Drivers Meeting |
| 17:45 - 18:15 | TCR International Series | First Race (11 Laps or 25 Mins) |
| 18:30 - 19:15 | Track Activity | Marshal Pit Lane Walk |
Saturday, October 1
| 09:30 | Formula 1 | Medical Inspection |
| 09:45 - 10:00 | Formula 1 | Track Inspection And Safety Car Test |
| 10:30 - 11:15 | GP3 | First Race (19 Laps or 40 Mins) |
| 11:50 - 12:55 | GP2 | First Race (31 Laps or 60 Mins) |
| 13:00 - 13:45 | Formula 1 | Paddock Club Pit Lane Walk |
| 13:30 - 13:40 | Formula 1 | Track Inspection |
| 14:00 - 15:00 | Formula 1 | Final Free Practice Session |
| 15:15 - 16:30 | Formula 1 | Paddock Club Pit Lane Walk |
| 15:30 - 16:00 | TCR International Series | Second Race (11 Laps or 25 Mins) |
| 16:30 - 16:40 | Formula 1 | Track Inspection |
| 17:00 - 18:00 | Formula 1 | Qualifying Session |
Sunday, October 2
| 09:00 | Formula 1 | Medical Inspection |
| 09:15 - 09:25 | Formula 1 | Marshalling System Track Test |
| 10:05 - 10:40 | GP3 | Second Race (14 Laps or 30 Mins) |
| 11:20 - 12:10 | GP2 | Second Race (22 Laps or 45 Mins) |
| 12:35 - 13:10 | Porsche Carrera Cup Asia | Race (14 Laps or 30 Mins) |
| 13:15 - 14:30 | Formula 1 | Paddock Club Pit Lane Walk |
| 13:30 | Formula 1 | Formula 1 Drivers Parade |
| 13:45 - 14:15 | Formula 1 | Starting Grid Presentation |
| 14:00 | Formula 1 | Medical Inspection |
| 14:10 - 14:20 | Formula 1 | Track Inspection |
| 14:30 | Formula 1 | Pit Lane Open |
| 14:45 | Formula 1 | Pit Lane Closed Grid Formation |
| 14:46 | Formula 1 | National Anthem |
| 14:47 | Air Display | |
| 15:00 - 17:00 | Formula 1 | 2016 F1 Petronas Malaysia GP (56 Laps) |
| After-Race Concert | Usher |
Note: This weekend schedule is subject to amendments
Tweet