P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Nico Rosberg | Mercedes | 01:45.316 | 01:43.020 | 01:42.584 | 12 |
2 | Daniel Ricciardo | Red Bull Racing | 01:44.255 | 01:43.933 | 01:43.115 | 12 |
3 | Lewis Hamilton | Mercedes | 01:45.167 | 01:43.471 | 01:43.288 | 12 |
4 | Max Verstappen | Red Bull Racing | 01:45.036 | 01:44.112 | 01:43.328 | 12 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:44.964 | 01:44.159 | 01:43.540 | 12 |
6 | Carlos Sainz | Toro Rosso | 01:45.499 | 01:44.493 | 01:44.197 | 14 |
7 | Daniil Kvyat | Toro Rosso | 01:45.291 | 01:44.475 | 01:44.469 | 15 |
8 | Nico Hülkenberg | Force India | 01:46.081 | 01:44.737 | 01:44.479 | 17 |
9 | Fernando Alonso | McLaren | 01:45.373 | 01:44.653 | 01:44.553 | 15 |
10 | Sergio Perez* | Force India | 01:45.204 | 01:44.703 | 01:44.582 | 20 |
11 | Valtteri Bottas | Williams | 01:46.086 | 01:44.740 | 11 | |
12 | Felipe Massa | Williams | 01:46.056 | 01:44.991 | 11 | |
13 | Jenson Button | McLaren | 01:45.262 | 01:45.144 | 13 | |
14 | Esteban Gutierrez | Haas | 01:45.465 | 01:45.593 | 12 | |
15 | Romain Grosjean^ | Haas | 01:45.609 | 01:45.723 | 11 | |
16 | Marcus Ericsson | Sauber | 01:46.427 | 01:47.827 | 12 | |
17 | Kevin Magnussen | Renault | 01:46.825 | 9 | ||
18 | Felipe Nasr | Sauber | 01:46.860 | 8 | ||
19 | Jolyon Palmer | Renault | 01:46.960 | 9 | ||
20 | Pascal Wehrlein | Manor Racing | 01:47.667 | 8 | ||
21 | Esteban Ocon | Manor Racing | 01:48.296 | 9 | ||
22 | Sebastian Vettel° | Scuderia Ferrari | 01:49.116 | 4 |
*Eight-place grid penalty, for not slowing sufficiently and overtaking cars under yellow flags during Qualifying
^Five-place grid penalty, gearbox change
°Twenty-five-place grid penalty, power unit element changes (ICE, TC, MGU-H) and gearbox change
Tweet