| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Valentino Rossi | Movistar Yamaha | 305.1 | 01:43.954 | ||||
| 2 | Marc Marquez | Repsol Honda | 307.5 | 01:44.134 | 0.180 / 0.180 | |||
| 3 | Jorge Lorenzo | Movistar Yamaha | 303.3 | 01:44.221 | 0.267 / 0.087 | |||
| 4 | Andrea Dovizioso | Ducati | 308.3 | 01:44.294 | 0.340 / 0.073 | |||
| 5 | Cal Crutchlow | LCR Honda | 305.6 | 01:44.402 | 0.448 / 0.108 | |||
| 6 | Aleix Espargaro | Suzuki Ecstar | 304.3 | 01:44.494 | 0.540 / 0.092 | |||
| 7 | Maverick Viñales | Suzuki Ecstar | 306.7 | 01:44.539 | 0.585 / 0.045 | |||
| 8 | Hector Barbera* | Ducati | 309.9 | 01:44.980 | 1.026 / 0.441 | |||
| 9 | Pol Espargaro | Tech 3 | 303.7 | 01:45.232 | 1.278 / 0.252 | |||
| 10 | Danilo Petrucci | Octo Pramac Yakhnich | 304.0 | 01:45.782 | 1.828 / 0.550 | |||
| 11 | Scott Redding+ | Octo Pramac Yakhnich | 306.1 | 01:45.827 | 1.873 / 0.045 | |||
| 12 | Alvaro Bautista+ | Aprilia Gresini | no time |
+Riders advanced from Q1 to Q2
| 13 | Stefan Bradl | Aprilia Gresini | 300.8 | 01:45.823 | 0.209 / 0.115 | |||
| 14 | Jack Miller | EG 0,0 Marc VDS | 300.5 | 01:46.347 | 0.733 / 0.524 | |||
| 15 | Bradley Smith | Tech 3 | 302.5 | 01:46.593 | 0.979 / 0.246 | |||
| 16 | Katsuyuki Nakasuga^ | Yamalube Racing | 299.7 | 01:46.627 | 1.013 / 0.034 | |||
| 17 | Yonny Hernandez | Pull & Bear Aspar | 302.4 | 01:46.705 | 1.091 / 0.078 | |||
| 18 | Tito Rabat | EG 0,0 Marc VDS | 301.1 | 01:46.753 | 1.139 / 0.048 | |||
| 19 | Eugene Laverty | Pull & Bear Aspar | 304.6 | 01:47.060 | 1.446 / 0.307 | |||
| 20 | Loris Baz | Avintia Racing | 295.8 | 01:47.501 | 1.887 / 0.441 | |||
| 21 | Mike Jones° | Avintia Racing | 301.5 | 01:47.631 | 2.017 / 0.130 | |||
| 22 | Hiroshi Aoyama~ | Repsol Honda | 306.9 | 01:47.788 | 2.174 / 0.157 |
*Replaced injured Andrea Iannone at Ducati for the Japanese Grand Prix
^Wild card entry
°Replaced Hector Barbera at Avintia Racing for the Japanese Grand Prix
~Replaced injured Dani Pedrosa from FP3 onwards
Note: Repsol Honda rider Dani Pedrosa withdrew from the Japanese Grand Prix after fracturing his collarbone in Friday's FP2
Tweet