P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:36.296 | 01:36.450 | 01:34.999 | 13 |
2 | Nico Rosberg | Mercedes | 01:36.397 | 01:36.351 | 01:35.215 | 13 |
3 | Daniel Ricciardo | Red Bull Racing | 01:36.759 | 01:36.255 | 01:35.509 | 12 |
4 | Max Verstappen | Red Bull Racing | 01:36.613 | 01:36.857 | 01:35.747 | 12 |
5 | Kimi Räikkönen | Scuderia Ferrari | 01:36.985 | 01:36.584 | 01:36.131 | 12 |
6 | Sebastian Vettel | Scuderia Ferrari | 01:37.151 | 01:36.462 | 01:36.358 | 13 |
7 | Nico Hülkenberg | Force India | 01:36.950 | 01:36.626 | 01:36.628 | 12 |
8 | Valtteri Bottas | Williams | 01:37.456 | 01:37.202 | 01:37.116 | 12 |
9 | Felipe Massa | Williams | 01:37.402 | 01:37.214 | 01:37.269 | 12 |
10 | Carlos Sainz | Toro Rosso | 01:37.744 | 01:37.175 | 01:37.326 | 14 |
11 | Sergio Perez | Force India | 01:37.345 | 01:37.353 | 10 | |
12 | Fernando Alonso | McLaren | 01:37.913 | 01:37.417 | 11 | |
13 | Daniil Kvyat | Toro Rosso | 01:37.844 | 01:37.480 | 12 | |
14 | Esteban Gutierrez | Haas | 01:38.053 | 01:37.773 | 10 | |
15 | Jolyon Palmer | Renault | 01:38.084 | 01:37.935 | 9 | |
16 | Marcus Ericsson | Sauber | 01:38.040 | 01:39.356 | 11 | |
17 | Romain Grosjean | Haas | 01:38.308 | 8 | ||
18 | Kevin Magnussen | Renault | 01:38.317 | 6 | ||
19 | Jenson Button | McLaren | 01:38.327 | 6 | ||
20 | Pascal Wehrlein | Manor Racing | 01:38.548 | 9 | ||
21 | Felipe Nasr | Sauber | 01:38.583 | 8 | ||
22 | Esteban Ocon | Manor Racing | 01:38.806 | 8 |
Tweet