P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 157.0 | 45:54.228 | ||||
2 | Marc Marquez | Repsol Honda | 156.9 | +1.185 | ||||
3 | Andrea Iannone | Ducati | 156.6 | +6.603 | ||||
4 | Valentino Rossi | Movistar Yamaha | 156.6 | +7.668 | ||||
5 | Maverick Viñales | Suzuki Ecstar | 156.4 | +10.610 | ||||
6 | Pol Espargaro | Tech 3 | 156.0 | +18.378 | ||||
7 | Andrea Dovizioso | Ducati | 156.0 | +18.417 | ||||
8 | Aleix Espargaro | Suzuki Ecstar | 155.9 | +18.678 | ||||
9 | Bradley Smith | Tech 3 | 155.5 | +25.993 | ||||
10 | Alvaro Bautista | Aprilia Gresini | 155.0 | +35.065 | ||||
11 | Hector Barbera | Avintia Racing | 154.9 | +36.425 | ||||
12 | Danilo Petrucci | Octo Pramac Yakhnich | 154.6 | +42.415 | ||||
13 | Stefan Bradl | Aprilia Gresini | 154.2 | +49.823 | ||||
14 | Scott Redding | Octo Pramac Yakhnich | 154.1 | +52.035 | ||||
15 | Jack Miller | EG 0,0 Marc VDS | 153.9 | +55.625 | ||||
16 | Eugene Laverty | Pull & Bear Aspar | 153.7 | +58.254 | ||||
17 | Tito Rabat | EG 0,0 Marc VDS | 153.7 | +58.555 | ||||
18 | Loris Baz | Avintia Racing | 153.3 | +1:06.164 | ||||
Not Classified | ||||||||
Mika Kallio* | Red Bull KTM | 152.3 | 11 Laps | |||||
Cal Crutchlow | LCR Honda | 155.5 | 14 Laps | |||||
Dani Pedrosa | Repsol Honda | 154.8 | 24 Laps | |||||
Yonny Hernandez | Pull & Bear Aspar | 150.7 | 26 Laps |
*Wild card entry
Notes: Movistar Yamaha MotoGP clinched the 2016 Teams' Championship title, Honda claimed the 2016 Constructors' title in Valencia
Red Bull KTM Factory Racing made its MotoGP debut at the Circuit Ricardo Tormo in Valencia
Tweet