P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Casey Stoner* | Ducati | 01:59.681 | 26 / 33 | |||
2 | Andrea Dovizioso | Ducati | 01:59.796 | 0.115 | 0.115 | 24 / 33 | |
3 | Maverick ViΓ±ales | Movistar Yamaha | 02:00.128 | 0.447 | 0.332 | 35 / 55 | |
4 | Alvaro Bautista | Pull&Bear Aspar | 02:00.134 | 0.453 | 0.006 | 38 / 54 | |
5 | Andrea Iannone | Suzuki Ecstar | 02:00.490 | 0.809 | 0.356 | 23 / 45 | |
6 | Cal Crutchlow | LCR Honda | 02:00.570 | 0.889 | 0.080 | 28 / 45 | |
7 | Jonas Folger | Tech 3 | 02:00.643 | 0.962 | 0.073 | 24 / 41 | |
8 | Valentino Rossi | Movistar Yamaha | 02:00.695 | 1.014 | 0.052 | 21 / 28 | |
9 | Marc Marquez | Repsol Honda | 02:00.737 | 1.056 | 0.042 | 26 / 57 | |
10 | Hector Barbera | Avintia Racing | 02:00.744 | 1.063 | 0.007 | 25 / 39 | |
11 | Danilo Petrucci | Octo Pramac Yakhnich | 02:00.850 | 1.169 | 0.106 | 28 / 35 | |
12 | Scott Redding | Octo Pramac Yakhnich | 02:00.852 | 1.171 | 0.002 | 29 / 45 | |
13 | Dani Pedrosa | Repsol Honda | 02:00.970 | 1.289 | 0.118 | 27 / 46 | |
14 | Johann Zarco | Tech 3 | 02:01.224 | 1.543 | 0.254 | 47 / 70 | |
15 | Aleix Espargaro | Aprilia Gresini | 02:01.271 | 1.590 | 0.047 | 24 / 37 | |
16 | Pol Espargaro | Red Bull KTM | 02:01.338 | 1.657 | 0.067 | 46 / 59 | |
17 | Jorge Lorenzo | Ducati | 02:01.350 | 1.669 | 0.012 | 41 / 46 | |
18 | Loris Baz | Avintia Racing | 02:01.351 | 1.670 | 0.001 | 48 / 49 | |
19 | Takuya Tsuda* | Suzuki | 02:01.812 | 2.131 | 0.461 | 29 / 80 | |
20 | Alex Rins | Suzuki Ecstar | 02:01.889 | 2.208 | 0.077 | 50 / 53 | |
21 | Karel Abraham | Pull&Bear Aspar | 02:01.926 | 2.245 | 0.037 | 41 / 46 | |
22 | Jack Miller | EG 0,0 Marc VDS | 02:01.942 | 2.261 | 0.016 | 50 / 52 | |
23 | Kohta Nozane* | Yamaha | 02:02.187 | 2.506 | 0.245 | 34 / 37 | |
24 | Katsuyuki Nakasuga* | Yamaha | 02:02.290 | 2.609 | 0.103 | 25 / 46 | |
25 | Tito Rabat | EG 0,0 Marc VDS | 02:02.315 | 2.634 | 0.025 | 23 / 38 | |
26 | Sam Lowes | Aprilia Gresini | 02:02.942 | 3.261 | 0.627 | 34 / 51 | |
27 | Bradley Smith | Red Bull KTM | 02:03.034 | 3.353 | 0.092 | 48 / 50 |
*Test riders
Tweet