P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Andrea Iannone | Suzuki Ecstar | 01:59.452 | 38 / 40 | |||
2 | Maverick ViΓ±ales | Movistar Yamaha | 01:59.858 | 0.406 | 0.406 | 51 / 51 | |
3 | Alvaro Bautista | Pull&Bear Aspar | 02:00.218 | 0.766 | 0.360 | 46 / 49 | |
4 | Valentino Rossi | Movistar Yamaha | 02:00.254 | 0.802 | 0.036 | 51 / 54 | |
5 | Johann Zarco | Tech 3 | 02:00.343 | 0.891 | 0.089 | 49 / 50 | |
6 | Hector Barbera | Avintia Racing | 02:00.352 | 0.900 | 0.009 | 26 / 33 | |
7 | Andrea Dovizioso | Ducati | 02:00.441 | 0.989 | 0.089 | 33 / 42 | |
8 | Jorge Lorenzo | Ducati | 02:00.484 | 1.032 | 0.043 | 65 / 66 | |
9 | Jonas Folger | Tech 3 | 02:00.495 | 1.043 | 0.011 | 43 / 43 | |
10 | Marc Marquez | Repsol Honda | 02:00.531 | 1.079 | 0.036 | 27 / 33 | |
11 | Aleix Espargaro | Aprilia Gresini | 02:00.609 | 1.157 | 0.078 | 29 / 36 | |
12 | Cal Crutchlow | LCR Honda | 02:00.691 | 1.239 | 0.082 | 39 / 44 | |
13 | Alex Rins | Suzuki Ecstar | 02:00.876 | 1.424 | 0.185 | 36 / 36 | |
14 | Dani Pedrosa | Repsol Honda | 02:00.886 | 1.434 | 0.010 | 38 / 44 | |
15 | Scott Redding | Octo Pramac Racing | 02:00.972 | 1.520 | 0.086 | 35 / 36 | |
16 | Karel Abraham | Pull&Bear Aspar | 02:00.981 | 1.529 | 0.009 | 43 / 44 | |
17 | Danilo Petrucci | Octo Pramac Racing | 02:01.124 | 1.672 | 0.143 | 15 / 20 | |
18 | Loris Baz | Avintia Racing | 02:01.227 | 1.775 | 0.103 | 29 / 30 | |
19 | Michele Pirro* | Ducati | 02:01.382 | 1.930 | 0.155 | 37 / 45 | |
20 | Pol Espargaro | Red Bull KTM | 02:01.525 | 2.073 | 0.143 | 36 / 37 | |
21 | Jack Miller | EG 0,0 Marc VDS | 02:01.556 | 2.104 | 0.031 | 24 / 56 | |
22 | Sam Lowes | Aprilia Gresini | 02:02.058 | 2.606 | 0.502 | 45 / 47 | |
23 | Tito Rabat | EG 0,0 Marc VDS | 02:02.189 | 2.737 | 0.131 | 24 / 30 | |
24 | Takuya Tsuda* | Suzuki | 02:02.267 | 2.815 | 0.078 | 52 / 54 | |
25 | Bradley Smith | Red Bull KTM | 02:02.516 | 3.064 | 0.249 | 30 / 32 | |
26 | Katsuyuki Nakasuga* | Yamaha | 02:02.893 | 3.441 | 0.377 | 26 / 36 | |
27 | Kohta Nozane* | Yamaha | 02:03.052 | 3.600 | 0.159 | 33 / 34 |
*Test riders
Tweet