P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 01:29.497 | 53 / 68 | |||
2 | Valentino Rossi | Movistar Yamaha | 01:29.683 | 0.186 | 0.186 | 76 / 77 | |
3 | Andrea Iannone | Suzuki Ecstar | 01:29.926 | 0.429 | 0.243 | 68 / 70 | |
4 | Maverick ViΓ±ales | Movistar Yamaha | 01:29.989 | 0.492 | 0.063 | 26 / 64 | |
5 | Cal Crutchlow | LCR Honda | 01:30.065 | 0.568 | 0.076 | 61 / 61 | |
6 | Danilo Petrucci | Octo Pramac Racing | 01:30.262 | 0.765 | 0.197 | 87 / 87 | |
7 | Dani Pedrosa | Repsol Honda | 01:30.281 | 0.784 | 0.019 | 13 / 55 | |
8 | Andrea Dovizioso | Ducati | 01:30.410 | 0.913 | 0.129 | 16 / 64 | |
9 | Jack Miller | EG 0,0 Marc VDS | 01:30.426 | 0.929 | 0.016 | 80 / 82 | |
10 | Jonas Folger | Tech 3 | 01:30.578 | 1.081 | 0.152 | 30 / 62 | |
11 | Jorge Lorenzo | Ducati | 01:30.631 | 1.134 | 0.053 | 33 / 61 | |
12 | Alvaro Bautista | Pull&Bear Aspar | 01:30.770 | 1.273 | 0.139 | 24 / 68 | |
13 | Hector Barbera | Avintia Racing | 01:30.771 | 1.274 | 0.001 | 7 / 51 | |
14 | Aleix Espargaro | Aprilia Gresini | 01:30.802 | 1.305 | 0.031 | 26 / 28 | |
15 | Johann Zarco | Tech 3 | 01:30.867 | 1.370 | 0.065 | 77 / 80 | |
16 | Karel Abraham | Pull&Bear Aspar | 01:31.179 | 1.682 | 0.312 | 17 / 61 | |
17 | Pol Espargaro | Red Bull KTM | 01:31.200 | 1.703 | 0.021 | 54 / 59 | |
18 | Loris Baz | Avintia Racing | 01:31.249 | 1.752 | 0.049 | 56 / 60 | |
19 | Alex Rins | Suzuki Ecstar | 01:31.432 | 1.935 | 0.183 | 66 / 66 | |
20 | Scott Redding | Octo Pramac Racing | 01:31.755 | 2.258 | 0.323 | 33 / 59 | |
21 | Sam Lowes | Aprilia Gresini | 01:32.307 | 2.810 | 0.552 | 15 / 35 | |
22 | Bradley Smith | Red Bull KTM | 01:32.690 | 3.193 | 0.383 | 43 / 57 |
Note: Team Estrella Galicia Marc VDS rider Tito Rabat did not take part in this three-day test at Phillip Island
Tweet