P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:28.847 | 21 / 80 | |||
2 | Marc Marquez | Repsol Honda | 01:29.309 | 0.462 | 0.462 | 20 /107 | |
3 | Cal Crutchlow | LCR Honda | 01:29.325 | 0.478 | 0.016 | 28 / 80 | |
4 | Alvaro Bautista | Pull&Bear Aspar | 01:29.411 | 0.564 | 0.086 | 42 / 86 | |
5 | Andrea Dovizioso | Ducati | 01:29.483 | 0.636 | 0.072 | 32 / 55 | |
6 | Aleix Espargaro | Aprilia Gresini | 01:29.501 | 0.654 | 0.018 | 18 / 69 | |
7 | Jonas Folger | Tech 3 | 01:29.664 | 0.817 | 0.163 | 29 / 65 | |
8 | Valentino Rossi | Movistar Yamaha | 01:29.674 | 0.827 | 0.010 | 18 / 70 | |
9 | Alex Rins | Suzuki Ecstar | 01:29.802 | 0.955 | 0.128 | 68 / 80 | |
10 | Jack Miller | EG 0,0 Marc VDS | 01:29.838 | 0.991 | 0.036 | 36 / 83 | |
11 | Johann Zarco | Tech 3 | 01:29.880 | 1.033 | 0.042 | 84 / 88 | |
12 | Andrea Iannone | Suzuki Ecstar | 01:29.947 | 1.100 | 0.067 | 19 / 72 | |
13 | Karel Abraham | Pull&Bear Aspar | 01:30.142 | 1.295 | 0.195 | 20 / 73 | |
14 | Danilo Petrucci | Octo Pramac Racing | 01:30.150 | 1.303 | 0.008 | 64 / 65 | |
15 | Jorge Lorenzo | Ducati | 01:30.197 | 1.350 | 0.047 | 32 / 64 | |
16 | Dani Pedrosa | Repsol Honda | 01:30.245 | 1.398 | 0.048 | 38 / 40 | |
17 | Hector Barbera | Avintia Racing | 01:30.352 | 1.505 | 0.107 | 18 / 62 | |
18 | Scott Redding | Octo Pramac Racing | 01:30.435 | 1.588 | 0.083 | 83 / 90 | |
19 | Pol Espargaro | Red Bull KTM | 01:30.645 | 1.798 | 0.210 | 24 / 59 | |
20 | Loris Baz | Avintia Racing | 01:30.852 | 2.005 | 0.207 | 34 / 53 | |
21 | Sam Lowes | Aprilia Gresini | 01:30.895 | 2.048 | 0.043 | 34 / 64 | |
22 | Bradley Smith | Red Bull KTM | 01:31.704 | 2.857 | 0.809 | 35 / 81 |
Note: Team Estrella Galicia Marc VDS rider Tito Rabat did not take part in this three-day test at Phillip Island
Tweet