P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:28.549 | 13 /101 | |||
2 | Marc Marquez | Repsol Honda | 01:28.843 | 0.294 | 0.294 | 14 / 96 | |
3 | Dani Pedrosa | Repsol Honda | 01:29.033 | 0.484 | 0.190 | 61 / 65 | |
4 | Jonas Folger | Tech 3 | 01:29.042 | 0.493 | 0.009 | 12 / 63 | |
5 | Cal Crutchlow | LCR Honda | 01:29.101 | 0.552 | 0.059 | 72 / 85 | |
6 | Aleix Rins | Suzuki Ecstar | 01:29.103 | 0.554 | 0.002 | 60 / 66 | |
7 | Andrea Dovizioso | Ducati | 01:29.248 | 0.699 | 0.145 | 9 / 73 | |
8 | Jorge Lorenzo | Ducati | 01:29.342 | 0.793 | 0.094 | 61 / 75 | |
9 | Jack Miller | EG 0,0 Marc VDS | 01:29.358 | 0.809 | 0.016 | 18 / 93 | |
10 | Aleix Espargaro | Aprilia Gresini | 01:29.361 | 0.812 | 0.003 | 61 / 65 | |
11 | Valentino Rossi | Movistar Yamaha | 01:29.470 | 0.921 | 0.109 | 13 / 52 | |
12 | Andrea Iannone | Suzuki Ecstar | 01:29.547 | 0.998 | 0.077 | 63 / 77 | |
13 | Danilo Petrucci | Octo Pramac Racing | 01:29.615 | 1.066 | 0.068 | 50 / 57 | |
14 | Johann Zarco | Tech 3 | 01:29.670 | 1.121 | 0.055 | 10 / 87 | |
15 | Hector Barbera | Avintia Racing | 01:29.791 | 1.242 | 0.121 | 82 / 83 | |
16 | Pol Espargaro | Red Bull KTM | 01:29.857 | 1.308 | 0.066 | 62 / 62 | |
17 | Loris Baz | Avintia Racing | 01:29.977 | 1.428 | 0.120 | 64 / 71 | |
18 | Bradley Smith | Red Bull KTM | 01:29.978 | 1.429 | 0.001 | 73 / 73 | |
19 | Alvaro Bautista | Pull&Bear Aspar | 01:29.984 | 1.435 | 0.006 | 7 / 74 | |
20 | Scott Redding | Octo Pramac Racing | 01:30.005 | 1.456 | 0.021 | 47 / 74 | |
21 | Sam Lowes | Aprilia Gresini | 01:30.200 | 1.651 | 0.195 | 29 / 57 | |
22 | Karel Abraham | Pull&Bear Aspar | 01:30.452 | 1.903 | 0.252 | 24 / 61 |
Note: Team Estrella Galicia Marc VDS rider Tito Rabat did not take part in this three-day test at Phillip Island
Tweet