P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:59.368 | 40 / 72 | |||
2 | Marc Marquez | Repsol Honda | 01:59.506 | 0.138 | 0.138 | 18 / 85 | |
3 | Andrea Dovizioso | Ducati | 01:59.553 | 0.185 | 0.047 | 9 / 56 | |
4 | Dani Pedrosa | Repsol Honda | 01:59.578 | 0.210 | 0.025 | 64 / 67 | |
5 | Valentino Rossi | Movistar Yamaha | 01:59.589 | 0.221 | 0.011 | 50 / 62 | |
6 | Alvaro Bautista | Pull&Bear Aspar | 01:59.628 | 0.260 | 0.039 | 10 / 64 | |
7 | Casey Stoner* | Ducati | 01:59.639 | 0.271 | 0.011 | 8 / 46 | |
8 | Cal Crutchlow | LCR Honda | 01:59.728 | 0.360 | 0.089 | 67 / 71 | |
9 | Jorge Lorenzo | Ducati | 01:59.767 | 0.399 | 0.039 | 29 / 66 | |
10 | Johann Zarco | Tech 3 | 01:59.772 | 0.404 | 0.005 | 42 / 45 | |
11 | Andrea Iannone | Suzuki Ecstar | 02:00.045 | 0.677 | 0.273 | 45 / 49 | |
12 | Alex Rins | Suzuki Ecstar | 02:00.057 | 0.689 | 0.012 | 58 / 60 | |
13 | Aleix Espargaro | Aprilia Gresini | 02:00.108 | 0.740 | 0.051 | 21 / 53 | |
14 | Danilo Petrucci | Octo Pramac Racing | 02:00.310 | 0.942 | 0.202 | 51 / 53 | |
15 | Jonas Folger | Tech 3 | 02:00.312 | 0.944 | 0.002 | 25 / 54 | |
16 | Jack Miller | EG 0,0 Marc VDS | 02:00.439 | 1.071 | 0.127 | 9 / 70 | |
17 | Karel Abraham | Pull&Bear Aspar | 02:00.445 | 1.077 | 0.006 | 11 / 38 | |
18 | Hector Barbera | Avintia Racing | 02:00.537 | 1.169 | 0.092 | 15 / 50 | |
19 | Scott Redding | Octo Pramac Racing | 02:00.645 | 1.277 | 0.108 | 55 / 74 | |
20 | Loris Baz | Avintia Racing | 02:00.873 | 1.505 | 0.228 | 32 / 58 | |
21 | Bradley Smith | Red Bull KTM | 02:01.338 | 1.970 | 0.465 | 61 / 62 | |
22 | Sam Lowes | Aprilia Gresini | 02:01.341 | 1.973 | 0.003 | 7 / 43 | |
23 | Pol Espargaro | Red Bull KTM | 02:01.506 | 2.138 | 0.165 | 14 / 67 | |
24 | Katsuyuki Nakasuga* | Yamaha | 02:01.658 | 2.290 | 0.152 | 28 / 30 | |
25 | Takuya Tsuda* | Suzuki | 02:02.769 | 3.401 | 1.111 | 59 / 68 |
*Test riders
Note: Team Estrella Galicia 0,0 Marc VDS rider Tito Rabat did not take part in the third and final day of testing after crashing heavily at Turn 11 on Tuesday
Tweet