P | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 01:24.191 | 01:23.251 | 01:22.188 | 14 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:25.210 | 01:23.401 | 01:22.456 | 17 |
3 | Valtteri Bottas | Mercedes | 01:24.514 | 01:23.215 | 01:22.481 | 13 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:24.352 | 01:23.376 | 01:23.033 | 19 |
5 | Max Verstappen | Red Bull Racing | 01:24.482 | 01:24.092 | 01:23.485 | 18 |
6 | Romain Grosjean | Haas | 01:25.419 | 01:24.718 | 01:24.074 | 17 |
7 | Felipe Massa | Williams | 01:25.099 | 01:24.597 | 01:24.443 | 16 |
8 | Carlos Sainz | Toro Rosso | 01:25.542 | 01:24.997 | 01:24.487 | 16 |
9 | Daniil Kvyat | Toro Rosso | 01:25.970 | 01:24.864 | 01:24.512 | 16 |
10 | Daniel Ricciardo^ | Red Bull Racing | 01:25.383 | 01:23.989 | no time | 10 |
11 | Sergio Perez | Force India | 01:25.064 | 01:25.081 | 13 | |
12 | Nico Hülkenberg | Renault | 01:24.975 | 01:25.091 | 12 | |
13 | Fernando Alonso | McLaren | 01:25.872 | 01:25.425 | 15 | |
14 | Esteban Ocon | Force India | 01:26.009 | 01:25.568 | 16 | |
15 | Marcus Ericsson | Sauber | 01:26.236 | 01:26.465 | 15 | |
16 | Antonio Giovinazzi* | Sauber | 01:26.419 | 8 | ||
17 | Kevin Magnussen | Haas | 01:26.847 | 7 | ||
18 | Stoffel Vandoorne | McLaren | 01.26.858 | 6 | ||
19 | Lance Stroll^ | Williams | 01:27.143 | 7 | ||
20 | Jolyon Palmer | Renault | 01:28.244 | 7 |
*Replaced Pascal Wehrlein from FP3 onwards
^Five-place grid penalty, gearbox change
Note: Sauber F1 Team's Pascal Wehrlein withdrew from the Australian Grand Prix due to fitness concerns
Tweet