P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Felipe Massa | Williams | 01:19.726 | 168 |
2 | Daniel Ricciardo | Red Bull Racing | 01:19.900 | 89 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:19.906 | 168 |
4 | Lewis Hamilton* | Mercedes | 01:20.456 | 49 |
5 | Valtteri Bottas^ | Mercedes | 01:20.924 | 86 |
6 | Esteban Ocon | Force India | 01:21.347 | 142 |
7 | Nico Hülkenberg^ | Renault | 01:21.589 | 58 |
8 | Kevin Magnussen | Haas | 01:21.676 | 81 |
9 | Daniil Kvyat | Toro Rosso | 01:21.743 | 83 |
10 | Stoffel Vandoorne | McLaren | 01:22.537 | 80 |
11 | Pascal Wehrlein* | Sauber | 01:23.336 | 47 |
12 | Marcus Ericsson^ | Sauber | 01:23.630 | 53 |
13 | Jolyon Palmer* | Renault | 01:24.790 | 15 |
*Morning session
^Afternoon session
Tweet