P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:54.330 | 33 / 60 | |||
2 | Andrea Dovizioso | Ducati | 01:54.401 | 0.071 | 0.071 | 27 / 43 | |
3 | Dani Pedrosa | Repsol Honda | 01:54.469 | 0.139 | 0.068 | 46 / 50 | |
4 | Jorge Lorenzo | Ducati | 01:54.519 | 0.189 | 0.050 | 29 / 53 | |
5 | Alvaro Bautista | Pull&Bear Aspar | 01:54.714 | 0.384 | 0.195 | 46 / 65 | |
6 | Scott Redding | Octo Pramac Racing | 01:54.750 | 0.420 | 0.036 | 58 / 62 | |
7 | Jonas Folger | Tech 3 | 01:54.807 | 0.477 | 0.057 | 45 / 53 | |
8 | Cal Crutchlow | LCR Honda | 01:54.821 | 0.491 | 0.014 | 64 / 70 | |
9 | Johann Zarco | Tech 3 | 01:54.900 | 0.570 | 0.079 | 46 / 52 | |
10 | Marc Marquez | Repsol Honda | 01:54.990 | 0.660 | 0.090 | 12 / 47 | |
11 | Valentino Rossi | Movistar Yamaha | 01:55.185 | 0.855 | 0.195 | 40 / 54 | |
12 | Andrea Iannone | Suzuki Ecstar | 01:55.284 | 0.954 | 0.099 | 52 / 54 | |
13 | Karel Abraham | Pull&Bear Aspar | 01:55.333 | 1.003 | 0.049 | 39 / 39 | |
14 | Alex Rins | Suzuki Ecstar | 01:55.362 | 1.032 | 0.029 | 43 / 64 | |
15 | Aleix Espargaro | Aprilia Gresini | 01:55.451 | 1.121 | 0.089 | 24 / 33 | |
16 | Jack Miller | EG 0,0 Marc VDS | 01:55.455 | 1.125 | 0.004 | 62 / 69 | |
17 | Loris Baz | Reale Avintia Racing | 01:55.539 | 1.209 | 0.084 | 30 / 36 | |
18 | Danilo Petrucci | Octo Pramac Racing | 01:55.556 | 1.226 | 0.017 | 27 / 44 | |
19 | Sam Lowes | Aprilia Gresini | 01:56.167 | 1.837 | 0.611 | 35 / 36 | |
20 | Tito Rabat | EG 0,0 Marc VDS | 01:56.294 | 1.964 | 0.127 | 48 / 52 | |
21 | Bradley Smith | Red Bull KTM | 01:56.351 | 2.021 | 0.057 | 42 / 56 | |
22 | Pol Espargaro | Red Bull KTM | 01:56.471 | 2.141 | 0.120 | 21 / 51 | |
23 | Mika Kallio* | Red Bull KTM | 01:56.891 | 2.561 | 0.420 | 40 / 45 |
*Test rider
Note: Reale Avintia Racing rider Hector Barbera (collarbone injury) did not take part in this three-day test in Qatar
Tweet