P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Maverick Viñales | Movistar Yamaha | 334.8 | 01:54.316 | ||||
2 | Marc Marquez | Repsol Honda | 337.7 | 01:54.912 | 0.596 / 0.596 | |||
3 | Dani Pedrosa | Repsol Honda | 337.7 | 01:55.210 | 0.894 / 0.298 | |||
4 | Jonas Folger | Tech 3 | 333.3 | 01:55.587 | 1.271 / 0.377 | |||
5 | Jorge Lorenzo | Ducati | 342.9 | 01:55.607 | 1.291 / 0.020 | |||
6 | Loris Baz | Reale Avintia Racing | 333.6 | 01:55.624 | 1.308 / 0.017 | |||
7 | Cal Crutchlow | LCR Honda | 334.1 | 01:55.639 | 1.323 / 0.015 | |||
8 | Johann Zarco | Tech 3 | 334.2 | 01:55.792 | 1.476 / 0.153 | |||
9 | Valentino Rossi | Movistar Yamaha | 339.6 | 01:55.799 | 1.483 / 0.007 | |||
10 | Aleix Espargaro | Aprilia Gresini | 332.2 | 01:55.872 | 1.556 / 0.073 | |||
11 | Andrea Dovizioso | Ducati | 342.8 | 01:55.873 | 1.557 / 0.001 | |||
12 | Scott Redding | Octo Pramac Racing | 339.9 | 01:56.000 | 1.684 / 0.127 | |||
13 | Andrea Iannone | Suzuki Ecstar | 334.6 | 01:56.027 | 1.711 / 0.027 | |||
14 | Alvaro Bautista | Pull&Bear Aspar | 343.8 | 01:56.128 | 1.812 / 0.101 | |||
15 | Karel Abraham | Pull&Bear Aspar | 338.4 | 01:56.399 | 2.083 / 0.271 | |||
16 | Danilo Petrucci | Octo Pramac Racing | 341.5 | 01:56.419 | 2.103 / 0.020 | |||
17 | Jack Miller | EG 0,0 Marc VDS | 334.9 | 01:56.453 | 2.137 / 0.034 | |||
18 | Alex Rins | Suzuki Ecstar | 334.9 | 01:56.502 | 2.186 / 0.049 | |||
19 | Tito Rabat | EG 0,0 Marc VDS | 336.0 | 01:56.725 | 2.409 / 0.223 | |||
20 | Hector Barbera | Reale Avintia Racing | 341.5 | 01:56.725 | 2.409 / 0.000 | |||
21 | Pol Espargaro | Red Bull KTM | 334.8 | 01:57.630 | 3.314 / 0.905 | |||
22 | Sam Lowes | Aprilia Gresini | 330.8 | 01:57.887 | 3.571 / 0.257 | |||
23 | Bradley Smith | Red Bull KTM | 332.6 | 01:58.114 | 3.798 / 0.227 |
Tweet