| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Movistar Yamaha | 321.0 | 01:40.356 | ||||
| 2 | Danilo Petrucci | Octo Pramac Racing | 320.0 | 01:40.562 | 0.206 / 0.206 | |||
| 3 | Johann Zarco | Tech 3 | 317.8 | 01:40.574 | 0.218 / 0.012 | |||
| 4 | Jonas Folger | Tech 3 | 316.1 | 01:40.660 | 0.304 / 0.086 | |||
| 5 | Karel Abraham | Pull&Bear Aspar | 319.6 | 01:40.678 | 0.322 / 0.018 | |||
| 6 | Andrea Iannone | Suzuki Ecstar | 316.8 | 01:40.701 | 0.345 / 0.023 | |||
| 7 | Andrea Dovizioso | Ducati | 323.3 | 01:40.716 | 0.360 / 0.015 | |||
| 8 | Hector Barbera | Reale Avintia Racing | 324.1 | 01:40.853 | 0.497 / 0.137 | |||
| 9 | Jack Miller | EG 0,0 Marc VDS | 317.9 | 01:40.867 | 0.511 / 0.014 | |||
| 10 | Alvaro Bautista | Pull&Bear Aspar | 324.9 | 01:40.936 | 0.580 / 0.069 | |||
| 11 | Marc Marquez | Repsol Honda | 316.9 | 01:40.958 | 0.602 / 0.022 | |||
| 12 | Aleix Espargaro | Aprilia Gresini | 317.3 | 01:40.982 | 0.626 / 0.024 | |||
| 13 | Scott Redding | Octo Pramac Racing | 319.8 | 01:41.062 | 0.706 / 0.080 | |||
| 14 | Cal Crutchlow | LCR Honda | 316.6 | 01:41.073 | 0.717 / 0.011 | |||
| 15 | Jorge Lorenzo | Ducati | 324.8 | 01:41.128 | 0.772 / 0.055 | |||
| 16 | Valentino Rossi | Movistar Yamaha | 318.4 | 01:41.311 | 0.955 / 0.183 | |||
| 17 | Alex Rins | Suzuki Ecstar | 317.5 | 01:41.694 | 1.338 / 0.383 | |||
| 18 | Tito Rabat | EG 0,0 Marc VDS | 316.9 | 01:41.703 | 1.347 / 0.009 | |||
| 19 | Dani Pedrosa | Repsol Honda | 315.6 | 01:41.781 | 1.425 / 0.078 | |||
| 20 | Pol Espargaro | Red Bull KTM | 314.8 | 01:41.829 | 1.473 / 0.048 | |||
| 21 | Loris Baz | Reale Avintia Racing | 313.2 | 01:41.867 | 1.511 / 0.038 | |||
| 22 | Bradley Smith | Red Bull KTM | 312.7 | 01:42.224 | 1.868 / 0.357 | |||
| 23 | Sam Lowes | Aprilia Gresini | 315.3 | 01:42.237 | 1.881 / 0.013 |
Tweet