P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Maverick Viñales | Movistar Yamaha | 172.6 | 41:45.060 | ||||
2 | Valentino Rossi | Movistar Yamaha | 172.4 | +2.915 | ||||
3 | Cal Crutchlow | LCR Honda | 172.4 | +3.754 | ||||
4 | Alvaro Bautista | Pull&Bear Aspar | 172.2 | +6.523 | ||||
5 | Johann Zarco | Tech 3 | 171.6 | +15.504 | ||||
6 | Jonas Folger | Tech 3 | 171.4 | +18.241 | ||||
7 | Danilo Petrucci | Octo Pramac Racing | 171.2 | +20.046 | ||||
8 | Scott Redding | Octo Pramac Racing | 170.9 | +25.480 | ||||
9 | Jack Miller | EG 0,0 Marc VDS | 170.9 | +25.665 | ||||
10 | Karel Abraham | Pull&Bear Aspar | 170.8 | +26.403 | ||||
11 | Loris Baz | Reale Avintia Racing | 170.8 | +26.952 | ||||
12 | Tito Rabat | EG 0,0 Marc VDS | 169.8 | +41.875 | ||||
13 | Hector Barbera | Reale Avintia Racing | 169.7 | +42.770 | ||||
14 | Pol Espargaro | Red Bull KTM | 169.7 | +43.085 | ||||
15 | Bradley Smith | Red Bull KTM | 169.7 | +43.452 | ||||
16 | Andrea Iannone | Suzuki Ecstar | 169.5 | +46.219 | ||||
Not Classified | ||||||||
Andrea Dovizioso | Ducati | 171.6 | 11 Laps | |||||
Aleix Espargaro | Aprilia Gresini | 171.5 | 11 Laps | |||||
Dani Pedrosa | Repsol Honda | 171.8 | 12 Laps | |||||
Sam Lowes | Aprilia Gresini | 168.1 | 14 Laps | |||||
Alex Rins | Suzuki Ecstar | 164.8 | 14 Laps | |||||
Marc Marquez | Repsol Honda | 171.8 | 22 Laps | |||||
Jorge Lorenzo | Ducati | 25 Laps |
Tweet