| P | Driver | Team | Lap time | Laps |
| 1 | Kimi Räikkönen | Scuderia Ferrari | 01:36.074 | 19 |
| 2 | Valtteri Bottas | Mercedes | 01:36.119 | 24 |
| 3 | Lewis Hamilton | Mercedes | 01:36.681 | 23 |
| 4 | Max Verstappen | Red Bull Racing | 01:37.174 | 19 |
| 5 | Sebastian Vettel | Scuderia Ferrari | 01:37.230 | 19 |
| 6 | Daniel Ricciardo | Red Bull Racing | 01:37.290 | 19 |
| 7 | Sergio Perez | Force India | 01:37.457 | 29 |
| 8 | Felipe Massa | Williams | 01:37.900 | 29 |
| 9 | Lance Stroll | Williams | 01:37.944 | 30 |
| 10 | Esteban Ocon | Force India | 01:38.065 | 28 |
| 11 | Daniil Kvyat | Toro Rosso | 01:38.496 | 17 |
| 12 | Kevin Magnussen | Haas | 01:38.747 | 23 |
| 13 | Fernando Alonso | McLaren | 01:38.813 | 16 |
| 14 | Carlos Sainz | Toro Rosso | 01:38.976 | 17 |
| 15 | Jolyon Palmer | Renault | 01:39.158 | 16 |
| 16 | Romain Grosjean | Haas | 01:39.533 | 17 |
| 17 | Stoffel Vandoorne | McLaren | 01:39.541 | 19 |
| 18 | Pascal Wehrlein | Sauber | 01:39.731 | 21 |
| 19 | Marcus Ericsson | Sauber | 01:40.079 | 20 |
| 20 | Sergey Sirotkin* | Renault | no time | 2 |
*Substitute for Nico Hülkenberg
Tweet