P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Kimi Räikkönen | Scuderia Ferrari | 01:13.117 | 01:12.231 | 01:12.178 | 23 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:13.090 | 01:12.449 | 01:12.221 | 23 |
3 | Valtteri Bottas | Mercedes | 01:13.325 | 01:12.901 | 01:12.223 | 30 |
4 | Max Verstappen | Red Bull Racing | 01:13.078 | 01:12.697 | 01:12.496 | 24 |
5 | Daniel Ricciardo | Red Bull Racing | 01:13.219 | 01:13.011 | 01:12.998 | 21 |
6 | Carlos Sainz | Toro Rosso | 01:13.526 | 01:13.397 | 01:13.162 | 30 |
7 | Sergio Perez | Force India | 01:13.530 | 01:13.430 | 01:13.329 | 23 |
8 | Romain Grosjean | Haas | 01:13.786 | 01:13.203 | 01:13.349 | 29 |
9 | Jenson Button*^ | McLaren | 01:13.723 | 01:13.453 | 01:13.613 | 27 |
10 | Stoffel Vandoorne | McLaren | 01:13.476 | 01:13.249 | no time | 20 |
11 | Daniil Kvyat | Toro Rosso | 01:13.899 | 01:13.516 | 19 | |
12 | Nico Hülkenberg | Renault | 01:13.787 | 01:13.628 | 21 | |
13 | Kevin Magnussen | Haas | 01:13.531 | 01:13.959 | 20 | |
14 | Lewis Hamilton | Mercedes | 01:13.640 | 01:14.106 | 18 | |
15 | Felipe Massa | Williams | 01:13.796 | 01:20.529 | 20 | |
16 | Esteban Ocon | Force India | 01:14.101 | 7 | ||
17 | Jolyon Palmer | Renault | 01:14.696 | 11 | ||
18 | Lance Stroll | Williams | 01:14.893 | 7 | ||
19 | Pascal Wehrlein | Sauber | 01:15.159 | 11 | ||
20 | Marcus Ericsson | Sauber | 01:15.276 | 11 |
*Replaced Fernando Alonso for the Monaco Grand Prix
^Fifteen-place grid penalty, power unit element changes (fifth MGU-H and fifth TC)
Tweet