P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Maverick ViΓ±ales | Movistar Yamaha | 01:38.635 | 23 / 84 | |||
2 | Marc Marquez | Repsol Honda | 01:38.637 | 0.002 | 0.002 | 26 / 96 | |
3 | Dani Pedrosa | Repsol Honda | 01:38.716 | 0.081 | 0.079 | 48 / 52 | |
4 | Aleix Espargaro | Aprilia Gresini | 01:38.999 | 0.364 | 0.283 | 12 / 69 | |
5 | Andrea Dovizioso | Ducati | 01:39.030 | 0.395 | 0.031 | 27 / 44 | |
6 | Jorge Lorenzo | Ducati | 01:39.124 | 0.489 | 0.094 | 4 / 50 | |
7 | Cal Crutchlow | LCR Honda | 01:39.319 | 0.684 | 0.195 | 19 / 70 | |
8 | Hector Barbera | Reale Avintia Racing | 01:39.460 | 0.825 | 0.141 | 59 / 60 | |
9 | Johann Zarco | Tech 3 | 01:39.528 | 0.893 | 0.068 | 5 / 42 | |
10 | Scott Redding | Octo Pramac Racing | 01:39.536 | 0.901 | 0.008 | 50 / 61 | |
11 | Jack Miller | EG 0,0 Marc VDS | 01:39.548 | 0.913 | 0.012 | 29 / 86 | |
12 | Tito Rabat | EG 0,0 Marc VDS | 01:39.576 | 0.941 | 0.028 | 28 / 71 | |
13 | Andrea Iannone | Suzuki Ecstar | 01:39.654 | 1.019 | 0.078 | 92 / 92 | |
14 | Jonas Folger | Tech 3 | 01:39.797 | 1.162 | 0.143 | 4 / 39 | |
15 | Danilo Petrucci | Octo Pramac Racing | 01:39.879 | 1.244 | 0.082 | 8 / 57 | |
16 | Pol Espargaro | Red Bull KTM | 01:39.959 | 1.324 | 0.080 | 7 / 64 | |
17 | Bradley Smith | Red Bull KTM | 01:40.111 | 1.476 | 0.152 | 4 / 46 | |
18 | Takuya Tsuda* | Suzuki Ecstar | 01:40.163 | 1.528 | 0.052 | 93 / 95 | |
19 | Loris Baz | Reale Avintia Racing | 01:40.377 | 1.742 | 0.214 | 57 / 58 | |
20 | Mika Kallio* | Red Bull KTM | 01:40.382 | 1.747 | 0.005 | 18 / 76 | |
21 | Valentino Rossi | Movistar Yamaha | 01:40.463 | 1.828 | 0.081 | 22 / 62 | |
22 | Sam Lowes | Aprilia Gresini | 01:40.572 | 1.937 | 0.109 | 54 / 64 | |
23 | Sylvain Guintoli^ | Suzuki Ecstar | 01:41.260 | 2.625 | 0.688 | 30 / 37 |
*Test riders
^To replace Alex Rins at the French Grand Prix
Tweet