P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:20.511 | 01:20.210 | 01:19.149 | 12 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:20.939 | 01:20.295 | 01:19.200 | 16 |
3 | Valtteri Bottas | Mercedes | 01:20.991 | 01:20.300 | 01:19.373 | 15 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:20.742 | 01:20.621 | 01:19.439 | 14 |
5 | Max Verstappen | Red Bull Racing | 01:21.430 | 01:20.722 | 01:19.706 | 12 |
6 | Daniel Ricciardo | Red Bull Racing | 01:21.704 | 01:20.855 | 01:20.175 | 12 |
7 | Fernando Alonso | McLaren | 01:22.015 | 01:21.251 | 01:21.048 | 15 |
8 | Sergio Perez | Force India | 01:21.998 | 01:21.239 | 01:21.070 | 14 |
9 | Felipe Massa | Williams | 01:22.138 | 01:21.222 | 01:21.232 | 15 |
10 | Esteban Ocon | Force India | 01:21.901 | 01:21.148 | 01:21.272 | 17 |
11 | Kevin Magnussen | Haas | 01:21.945 | 01:21.329 | 13 | |
12 | Carlos Sainz | Toro Rosso | 01:21.941 | 01:21.371 | 12 | |
13 | Nico Hülkenberg | Renault | 01:22.091 | 01:21.397 | 12 | |
14 | Romain Grosjean | Haas | 01:21.822 | 01:21.517 | 13 | |
15 | Pascal Wehrlein | Sauber | 01:22.327 | 01:21.803 | 15 | |
16 | Marcus Ericsson | Sauber | 01:22.332 | 9 | ||
17 | Jolyon Palmer | Renault | 01:22.401 | 6 | ||
18 | Lance Stroll | Williams | 01:22.411 | 7 | ||
19 | Stoffel Vandoorne* | McLaren | 01:22.532 | 9 | ||
20 | Daniil Kvyat | Toro Rosso | 01:22.746 | 6 |
*Ten-place grid penalty, energy store and control electronics change
Tweet