P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Dani Pedrosa | Repsol Honda | 157.6 | 45:26.827 | ||||
2 | Marc Marquez | Repsol Honda | 157.3 | +6.136 | ||||
3 | Jorge Lorenzo | Ducati | 156.8 | +14.767 | ||||
4 | Johann Zarco | Tech 3 | 156.6 | +17.601 | ||||
5 | Andrea Dovizioso | Ducati | 156.3 | +22.913 | ||||
6 | Maverick Viñales | Movistar Yamaha | 156.2 | +24.556 | ||||
7 | Danilo Petrucci | Octo Pramac Racing | 156.2 | +24.959 | ||||
8 | Jonas Folger | Tech 3 | 156.0 | +27.721 | ||||
9 | Aleix Espargaro | Aprilia Gresini | 155.8 | +31.233 | ||||
10 | Valentino Rossi | Movistar Yamaha | 155.4 | +38.682 | ||||
11 | Scott Redding | Octo Pramac Racing | 155.3 | +40.979 | ||||
12 | Hector Barbera | Reale Avintia Racing | 155.2 | +43.199 | ||||
13 | Loris Baz | Reale Avintia Racing | 155.2 | +43.211 | ||||
14 | Bradley Smith | Red Bull KTM | 154.9 | +47.964 | ||||
15 | Karel Abraham | Pull&Bear Aspar | 154.7 | +51.279 | ||||
16 | Sam Lowes | Aprilia Gresini | 153.7 | +1:08.885 | ||||
17 | Takuya Tsuda* | Suzuki Ecstar | 152.7 | +1:27.450 | ||||
Not Classified | ||||||||
Andrea Iannone | Suzuki Ecstar | 155.8 | 18 Laps | |||||
Tito Rabat | EG 0,0 Marc VDS | 154.9 | 18 Laps | |||||
Cal Crutchlow | LCR Honda | 156.2 | 22 Laps | |||||
Jack Miller | EG 0,0 Marc VDS | 155.1 | 22 Laps | |||||
Alvaro Bautista | Pull&Bear Aspar | 155.1 | 22 Laps | |||||
Pol Espargaro | Red Bull KTM | 154.3 | 22 Laps |
*Replaced injured Alex Rins for the Spanish Grand Prix in Jerez
Tweet