| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Maverick Viñales | Movistar Yamaha | 306.3 | 01:33.130 | ||||
| 2 | Jonas Folger | Tech 3 | 302.5 | 01:33.497 | 0.367 / 0.367 | |||
| 3 | Marc Marquez | Repsol Honda | 304.6 | 01:33.782 | 0.652 / 0.285 | |||
| 4 | Andrea Dovizioso | Ducati | 309.4 | 01:33.790 | 0.660 / 0.008 | |||
| 5 | Cal Crutchlow | LCR Honda | 306.2 | 01:33.828 | 0.698 / 0.038 | |||
| 6 | Valentino Rossi | Movistar Yamaha | 302.0 | 01:33.830 | 0.700 / 0.002 | |||
| 7 | Danilo Petrucci | Octo Pramac Racing | 306.5 | 01:33.890 | 0.760 / 0.060 | |||
| 8 | Johann Zarco | Tech 3 | 303.9 | 01:33.986 | 0.856 / 0.096 | |||
| 9 | Alvaro Bautista | Pull&Bear Aspar | 308.3 | 01:34.103 | 0.973 / 0.117 | |||
| 10 | Dani Pedrosa | Repsol Honda | 304.8 | 01:34.148 | 1.018 / 0.045 | |||
| 11 | Karel Abraham | Pull&Bear Aspar | 305.6 | 01:34.299 | 1.169 / 0.151 | |||
| 12 | Jack Miller | EG 0,0 Marc VDS | 306.2 | 01:34.337 | 1.207 / 0.038 | |||
| 13 | Aleix Espargaro | Aprilia Gresini | 302.0 | 01:34.491 | 1.361 / 0.154 | |||
| 14 | Jorge Lorenzo | Ducati | 304.7 | 01:34.523 | 1.393 / 0.032 | |||
| 15 | Scott Redding | Octo Pramac Racing | 302.2 | 01:34.596 | 1.466 / 0.073 | |||
| 16 | Loris Baz | Reale Avintia Racing | 297.8 | 01:34.605 | 1.475 / 0.009 | |||
| 17 | Andrea Iannone | Suzuki Ecstar | 304.8 | 01:34.617 | 1.487 / 0.012 | |||
| 18 | Hector Barbera | Reale Avintia Racing | 311.8 | 01:34.759 | 1.629 / 0.142 | |||
| 19 | Alex Rins | Suzuki Ecstar | 304.3 | 01:34.923 | 1.793 / 0.164 | |||
| 20 | Sam Lowes | Aprilia Gresini | 298.8 | 01:35.039 | 1.909 / 0.116 | |||
| 21 | Tito Rabat | EG 0,0 Marc VDS | 301.9 | 01:35.185 | 2.055 / 0.146 | |||
| 22 | Pol Espargaro | Red Bull KTM | 306.1 | 01:35.373 | 2.243 / 0.188 | |||
| 23 | Bradley Smith | Red Bull KTM | 303.2 | 01:36.334 | 3.204 / 0.961 |
Tweet