| P | Rider | Team | Km/h | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Dovizioso | Ducati | 174.2 | 41:32.126 | ||||
| 2 | Maverick Viñales | Movistar Yamaha | 174.1 | +1.281 | ||||
| 3 | Danilo Petrucci | Octo Pramac Racing | 174.1 | +2.334 | ||||
| 4 | Valentino Rossi | Movistar Yamaha | 174.0 | +3.685 | ||||
| 5 | Alvaro Bautista | Pull&Bear Aspar | 173.8 | +5.802 | ||||
| 6 | Marc Marquez | Repsol Honda | 173.8 | +5.885 | ||||
| 7 | Johann Zarco | Tech 3 | 173.3 | +13.205 | ||||
| 8 | Jorge Lorenzo | Ducati | 173.2 | +14.393 | ||||
| 9 | Michele Pirro* | Ducati | 173.2 | +14.880 | ||||
| 10 | Andrea Iannone | Suzuki Ecstar | 173.1 | +15.502 | ||||
| 11 | Tito Rabat | EG 0,0 Marc VDS | 172.7 | +22.004 | ||||
| 12 | Scott Redding | Octo Pramac Racing | 172.5 | +24.952 | ||||
| 13 | Jonas Folger | Tech 3 | 172.3 | +28.160 | ||||
| 14 | Hector Barbera | Reale Avintia Racing | 172.1 | +30.676 | ||||
| 15 | Jack Miller | EG 0,0 Marc VDS | 172.1 | +30.779 | ||||
| 16 | Karel Abraham | Pull&Bear Aspar | 171.3 | +42.306 | ||||
| 17 | Sylvain Guintoli^ | Suzuki Ecstar | 171.0 | +46.294 | ||||
| 18 | Loris Baz | Reale Avintia Racing | 170.7 | +50.731 | ||||
| 19 | Sam Lowes | Aprilia Gresini | 170.7 | +50.740 | ||||
| 20 | Bradley Smith | Red Bull KTM | 170.7 | +50.897 | ||||
| Not Classified | ||||||||
| Cal Crutchlow | LCR Honda | 173.1 | 1 Lap | |||||
| Dani Pedrosa | Repsol Honda | 173.1 | 1 Lap | |||||
| Aleix Espargaro | Aprilia Gresini | 168.7 | 8 Laps | |||||
| Pol Espargaro | Red Bull KTM | 171.3 | 10 Laps | |||||
*Wild card entry
^Replaced injured Alex Rins for the Italian Grand Prix
Tweet