| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cal Crutchlow | LCR Honda | 339.5 | 01:47.365 | ||||
| 2 | Andrea Dovizioso | Ducati | 350.6 | 01:47.526 | 0.161 / 0.161 | |||
| 3 | Jonas Folger | Tech 3 | 341.0 | 01:47.543 | 0.178 / 0.017 | |||
| 4 | Johann Zarco | Tech 3 | 344.2 | 01:47.685 | 0.320 / 0.142 | |||
| 5 | Dani Pedrosa | Repsol Honda | 344.4 | 01:47.699 | 0.334 / 0.014 | |||
| 6 | Hector Barbera | Reale Avintia Racing | 352.2 | 01:47.710 | 0.345 / 0.011 | |||
| 7 | Alvaro Bautista | Pull&Bear Aspar | 347.8 | 01:47.728 | 0.363 / 0.018 | |||
| 8 | Andrea Iannone | Suzuki Ecstar | 349.1 | 01:47.807 | 0.442 / 0.079 | |||
| 9 | Michele Pirro* | Ducati | 351.2 | 01:47.883 | 0.518 / 0.076 | |||
| 10 | Danilo Petrucci | Octo Pramac Racing | 348.2 | 01:47.950 | 0.585 / 0.067 | |||
| 11 | Jorge Lorenzo | Ducati | 350.6 | 01:47.954 | 0.589 / 0.004 | |||
| 12 | Valentino Rossi | Movistar Yamaha | 341.1 | 01:48.000 | 0.635 / 0.046 | |||
| 13 | Maverick Viñales | Movistar Yamaha | 340.5 | 01:48.014 | 0.649 / 0.014 | |||
| 14 | Marc Marquez | Repsol Honda | 341.6 | 01:48.103 | 0.738 / 0.089 | |||
| 15 | Scott Redding | Octo Pramac Racing | 349.4 | 01:48.111 | 0.746 / 0.008 | |||
| 16 | Aleix Espargaro | Aprilia Gresini | 342.0 | 01:48.129 | 0.764 / 0.018 | |||
| 17 | Jack Miller | EG 0,0 Marc VDS | 343.5 | 01:48.560 | 1.195 / 0.431 | |||
| 18 | Tito Rabat | EG 0,0 Marc VDS | 343.2 | 01:48.664 | 1.299 / 0.104 | |||
| 19 | Loris Baz | Reale Avintia Racing | 338.0 | 01:48.751 | 1.386 / 0.087 | |||
| 20 | Sam Lowes | Aprilia Gresini | 337.9 | 01:48.842 | 1.477 / 0.091 | |||
| 21 | Karel Abraham | Pull&Bear Aspar | 346.7 | 01:48.925 | 1.560 / 0.083 | |||
| 22 | Pol Espargaro | Red Bull KTM | 343.0 | 01:49.524 | 2.159 / 0.599 | |||
| 23 | Bradley Smith | Red Bull KTM | 343.8 | 01:49.640 | 2.275 / 0.116 | |||
| 24 | Sylvain Guintoli^ | Suzuki Ecstar | 341.9 | 01:50.054 | 2.689 / 0.414 |
*Wild card entry
^Replaced injured Alex Rins for the Italian Grand Prix
Tweet