P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Valtteri Bottas | Mercedes | 01:05.760 | 01:04.316 | 01:04.251 | 18 |
2 | Sebastian Vettel | Scuderia Ferrari | 01:05.585 | 01:04.772 | 01:04.293 | 17 |
3 | Lewis Hamilton* | Mercedes | 01:05.064 | 01:04.800 | 01:04.424 | 17 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:05.148 | 01:05.004 | 01:04.779 | 17 |
5 | Daniel Ricciardo | Red Bull Racing | 01:05.854 | 01:05.161 | 01:04.896 | 22 |
6 | Max Verstappen | Red Bull Racing | 01:05.779 | 01:04.948 | 01:04.983 | 16 |
7 | Romain Grosjean | Haas | 01:05.902 | 01:05.319 | 01.05.480 | 30 |
8 | Sergio Perez | Force India | 01:05.975 | 01:05.435 | 01:05.605 | 21 |
9 | Esteban Ocon | Force India | 01:06.033 | 01:05.550 | 01:05.674 | 22 |
10 | Carlos Sainz | Toro Rosso | 01:05.675 | 01:05.544 | 01:05.726 | 23 |
11 | Nico Hülkenberg | Renault | 01:06.174 | 01:05.597 | 16 | |
12 | Fernando Alonso | McLaren | 01:06.158 | 01:05.602 | 14 | |
13 | Stoffel Vandoorne | McLaren | 01:06.316 | 01:05.741 | 14 | |
14 | Daniil Kvyat | Toro Rosso | 01:05.990 | 01:05.884 | 16 | |
15 | Kevin Magnussen | Haas | 01:06.143 | no time | 6 | |
16 | Jolyon Palmer | Renault | 01:06.345 | 10 | ||
17 | Felipe Massa | Williams | 01:06.534 | 8 | ||
18 | Lance Stroll | Williams | 01:06.608 | 11 | ||
19 | Marcus Ericsson | Sauber | 01:06.857 | 12 | ||
20 | Pascal Wehrlein | Sauber | 01:07.011 | 11 |
*Five-place grid penalty, gearbox change
Tweet