P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:39.069 | 01:27.893 | 01:26.600 | 25 |
2 | Kimi Räikkönen | Scuderia Ferrari | 01:40.455 | 01:28.992 | 01:27.147 | 26 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:39.962 | 01:28.978 | 01:27.356 | 24 |
4 | Valtteri Bottas* | Mercedes | 01:39.698 | 01:28.732 | 01:27.376 | 26 |
5 | Max Verstappen | Red Bull Racing | 01:38.912 | 01:29.431 | 01:28.130 | 23 |
6 | Nico Hülkenberg | Renault | 01:39.201 | 01:29.340 | 01:28.856 | 21 |
7 | Sergio Perez | Force India | 01:42.009 | 01:29.824 | 01:28.902 | 26 |
8 | Esteban Ocon | Force India | 01:39.738 | 01:29.701 | 01:29.074 | 25 |
9 | Stoffel Vandoorne | McLaren | 01:40.011 | 01:30.105 | 01:29.418 | 24 |
10 | Romain Grosjean | Haas | 01:42.042 | 01:29.966 | 01:29.549 | 26 |
11 | Jolyon Palmer | Renault | 01:41.404 | 01:30.193 | 18 | |
12 | Daniil Kvyat | Toro Rosso | 01:41.726 | 01:30.355 | 20 | |
13 | Fernando Alonso^ | McLaren | 01:37.598 | 01:30.600 | 17 | |
14 | Carlos Sainz | Toro Rosso | 01:41.114 | 01:31.368 | 15 | |
15 | Felipe Massa | Williams | 01:41.874 | 01:31.482 | 21 | |
16 | Lance Stroll | Williams | 01:42.573 | 11 | ||
17 | Kevin Magnussen | Haas | 01:42.577 | 11 | ||
18 | Pascal Wehrlein | Sauber | 01:42.593 | 10 | ||
19 | Marcus Ericsson | Sauber | 01:42.633 | 10 | ||
20 | Daniel Ricciardo* | Red Bull Racing | 01:42.966 | 4 |
*Five-place grid penalty, gearbox change
^Thirty-place grid penalty, power unit element changes
Tweet