P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:17.244 | 01:16.802 | 01:16.276 | 14 |
2 | Kimi R盲ikk枚nen | Scuderia Ferrari | 01:17.364 | 01:17.207 | 01:16.444 | 14 |
3 | Valtteri Bottas | Mercedes | 01:18.058 | 01:17.362 | 01:16.530 | 18 |
4 | Lewis Hamilton | Mercedes | 01:17.492 | 01:16.693 | 01:16.707 | 17 |
5 | Max Verstappen | Red Bull Racing | 01:17.266 | 01:17.028 | 01:16.797 | 14 |
6 | Daniel Ricciardo | Red Bull Racing | 01:17.702 | 01:17.698 | 01:16.818 | 14 |
7 | Nico H眉lkenberg* | Renault | 01:18.137 | 01:17.655 | 01:17.468 | 14 |
8 | Fernando Alonso | McLaren | 01:18.395 | 01:17.919 | 01:17.549 | 17 |
9 | Stoffel Vandoorne | McLaren | 01:18.479 | 01:18.000 | 01:17.894 | 17 |
10 | Carlos Sainz | Toro Rosso | 01:18.948 | 01:18.311 | 01:18.912 | 19 |
11 | Jolyon Palmer | Renault | 01:18.699 | 01:18.415 | 14 | |
12 | Esteban Ocon | Force India | 01:18.843 | 01:18.495 | 16 | |
13 | Daniil Kvyat^ | Toro Rosso | 01:18.702 | 01:18.538 | 15 | |
14 | Sergio Perez | Force India | 01:19.095 | 01:18.639 | 15 | |
15 | Romain Grosjean | Haas | 01:19.085 | 01:18.771 | 15 | |
16 | Kevin Magnussen | Haas | 01:19.095 | 9 | ||
17 | Lance Stroll | Williams | 01:19.102 | 9 | ||
18 | Pascal Wehrlein | Sauber | 01:19.839 | 9 | ||
19 | Paul di Resta° | Williams | 01:19.868 | 11 | ||
20 | Marcus Ericsson | Sauber | 01:19.972 | 8 |
*Five-place grid penalty, gearbox change
^Three-place grid penalty, penalised for impeding Williams Martini Racing's Lance Stroll during Qualifying
°Replaced Felipe Massa for Qualifying and the Race at the Hungaroring
Tweet