P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Hector Barbera | Reale Avintia Racing | 308.8 | 01:24.631 | ||||
2 | Andrea Dovizioso | Ducati | 305.5 | 01:24.719 | 0.088 / 0.088 | |||
3 | Dani Pedrosa | Repsol Honda | 307.0 | 01:24.744 | 0.113 / 0.025 | |||
4 | Maverick Viñales | Movistar Yamaha | 304.3 | 01:24.752 | 0.121 / 0.008 | |||
5 | Marc Marquez | Repsol Honda | 305.5 | 01:24.881 | 0.250 / 0.129 | |||
6 | Johann Zarco | Tech 3 | 308.2 | 01:24.895 | 0.264 / 0.014 | |||
7 | Danilo Petrucci | Octo Pramac Racing | 305.6 | 01:24.972 | 0.341 / 0.077 | |||
8 | Scott Redding | Octo Pramac Racing | 304.7 | 01:25.008 | 0.377 / 0.036 | |||
9 | Jorge Lorenzo | Ducati | 301.3 | 01:25.038 | 0.407 / 0.030 | |||
10 | Cal Crutchlow | LCR Honda | 303.5 | 01:25.229 | 0.598 / 0.191 | |||
11 | Pol Espargaro | Red Bull KTM | 307.0 | 01:25.244 | 0.613 / 0.015 | |||
12 | Valentino Rossi | Movistar Yamaha | 301.3 | 01:25.251 | 0.620 / 0.007 | |||
13 | Jonas Folger | Tech 3 | 305.0 | 01:25.282 | 0.651 / 0.031 | |||
14 | Andrea Iannone | Suzuki Ecstar | 303.3 | 01:25.608 | 0.977 / 0.326 | |||
15 | Aleix Espargaro | Aprilia Gresini | 304.8 | 01:25.697 | 1.066 / 0.089 | |||
16 | Loris Baz | Reale Avintia Racing | 301.4 | 01:25.709 | 1.078 / 0.012 | |||
17 | Mika Kallio* | Red Bull KTM | 306.4 | 01:25.712 | 1.081 / 0.003 | |||
18 | Tito Rabat | EG 0,0 Marc VDS | 301.0 | 01:25.724 | 1.093 / 0.012 | |||
19 | Sam Lowes | Aprilia Gresini | 301.7 | 01:25.740 | 1.109 / 0.016 | |||
20 | Jack Miller | EG 0,0 Marc VDS | 302.0 | 01:25.753 | 1.122 / 0.013 | |||
21 | Bradley Smith | Red Bull KTM | 302.6 | 01:25.785 | 1.154 / 0.032 | |||
22 | Alvaro Bautista | Pull&Bear Aspar | 309.2 | 01:25.903 | 1.272 / 0.118 | |||
23 | Alex Rins | Suzuki Ecstar | 303.2 | 01:26.014 | 1.383 / 0.111 | |||
24 | Karel Abraham | Pull&Bear Aspar | 307.4 | 01:26.239 | 1.608 / 0.225 |
*Wild card entry
Tweet