| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cal Crutchlow | LCR Honda | 320.2 | 02:00.897 | ||||
| 2 | Valentino Rossi | Movistar Yamaha | 319.9 | 02:01.138 | 0.241 / 0.241 | |||
| 3 | Maverick Viñales | Movistar Yamaha | 324.3 | 02:01.168 | 0.271 / 0.030 | |||
| 4 | Aleix Espargaro | Aprilia Gresini | 322.0 | 02:01.592 | 0.695 / 0.424 | |||
| 5 | Marc Marquez | Repsol Honda | 319.9 | 02:01.611 | 0.714 / 0.019 | |||
| 6 | Jorge Lorenzo | Ducati | 320.1 | 02:01.655 | 0.758 / 0.044 | |||
| 7 | Pol Espargaro | Red Bull KTM | 322.2 | 02:01.832 | 0.935 / 0.177 | |||
| 8 | Johann Zarco | Tech 3 | 320.2 | 02:01.885 | 0.988 / 0.053 | |||
| 9 | Andrea Dovizioso | Ducati | 323.1 | 02:01.893 | 0.996 / 0.008 | |||
| 10 | Scott Redding | Octo Pramac Racing | 321.9 | 02:01.933 | 1.036 / 0.040 | |||
| 11 | Andrea Iannone | Suzuki Ecstar | 322.6 | 02:01.974 | 1.077 / 0.041 | |||
| 12 | Alex Rins | Suzuki Ecstar | 320.5 | 02:02.072 | 1.175 / 0.098 | |||
| 13 | Alvaro Bautista | Pull&Bear Aspar | 325.7 | 02:02.097 | 1.200 / 0.025 | |||
| 14 | Karel Abraham | Pull&Bear Aspar | 323.4 | 02:02.098 | 1.201 / 0.001 | |||
| 15 | Loris Baz | Reale Avintia Racing | 320.2 | 02:02.202 | 1.305 / 0.104 | |||
| 16 | Danilo Petrucci | Octo Pramac Racing | 328.0 | 02:02.250 | 1.353 / 0.048 | |||
| 17 | Dani Pedrosa | Repsol Honda | 320.5 | 02:02.408 | 1.511 / 0.158 | |||
| 18 | Jack Miller | EG 0,0 Marc VDS | 322.0 | 02:02.507 | 1.610 / 0.099 | |||
| 19 | Jonas Folger | Tech 3 | 318.7 | 02:02.580 | 1.683 / 0.073 | |||
| 20 | Hector Barbera | Reale Avintia Racing | 325.6 | 02:02.735 | 1.838 / 0.155 | |||
| 21 | Tito Rabat | EG 0,0 Marc VDS | 323.7 | 02:02.860 | 1.963 / 0.125 | |||
| 22 | Sam Lowes | Aprilia Gresini | 315.6 | 02:03.475 | 2.578 / 0.615 | |||
| 23 | Bradley Smith | Red Bull KTM | 318.2 | 02:04.429 | 3.532 / 0.954 |
Note: Riders and teams trialled a new potential flag-to-flag procedure at the end of the session
Tweet