| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Johann Zarco | Tech 3 | 320.8 | 02:01.734 | ||||
| 2 | Maverick Viñales | Movistar Yamaha | 328.0 | 02:01.877 | 0.143 / 0.143 | |||
| 3 | Jonas Folger | Tech 3 | 321.1 | 02:02.088 | 0.354 / 0.211 | |||
| 4 | Andrea Dovizioso | Ducati | 328.0 | 02:02.208 | 0.474 / 0.120 | |||
| 5 | Danilo Petrucci | Octo Pramac Racing | 325.8 | 02:02.287 | 0.553 / 0.079 | |||
| 6 | Cal Crutchlow | LCR Honda | 321.6 | 02:02.318 | 0.584 / 0.031 | |||
| 7 | Marc Marquez | Repsol Honda | 322.0 | 02:02.513 | 0.779 / 0.195 | |||
| 8 | Pol Espargaro | Red Bull KTM | 324.6 | 02:02.530 | 0.796 / 0.017 | |||
| 9 | Dani Pedrosa | Repsol Honda | 323.6 | 02:02.602 | 0.868 / 0.072 | |||
| 10 | Scott Redding | Octo Pramac Racing | 324.3 | 02:02.818 | 1.084 / 0.216 | |||
| 11 | Valentino Rossi | Movistar Yamaha | 323.2 | 02:02.852 | 1.118 / 0.034 | |||
| 12 | Jack Miller | EG 0,0 Marc VDS | 321.8 | 02:02.871 | 1.137 / 0.019 | |||
| 13 | Jorge Lorenzo | Ducati | 319.9 | 02:02.946 | 1.212 / 0.075 | |||
| 14 | Alex Rins | Suzuki Ecstar | 321.3 | 02:02.965 | 1.231 / 0.019 | |||
| 15 | Tito Rabat | EG 0,0 Marc VDS | 321.9 | 02:03.029 | 1.295 / 0.064 | |||
| 16 | Bradley Smith | Red Bull KTM | 320.5 | 02:03.187 | 1.453 / 0.158 | |||
| 17 | Hector Barbera | Reale Avintia Racing | 328.0 | 02:03.352 | 1.618 / 0.165 | |||
| 18 | Loris Baz | Reale Avintia Racing | 320.0 | 02:03.362 | 1.628 / 0.010 | |||
| 19 | Alvaro Bautista | Pull&Bear Aspar | 327.9 | 02:03.757 | 2.023 / 0.395 | |||
| 20 | Karel Abraham | Pull&Bear Aspar | 324.1 | 02:03.798 | 2.064 / 0.041 | |||
| 21 | Andrea Iannone | Suzuki Ecstar | 322.6 | 02:03.919 | 2.185 / 0.121 | |||
| 22 | Sam Lowes | Aprilia Gresini | 318.2 | 02:04.242 | 2.508 / 0.323 | |||
| 23 | Aleix Espargaro | Aprilia Gresini | no time |
Tweet