P | Driver | Team | Lap time | Laps |
---|---|---|---|---|
1 | Sebastian Vettel | Scuderia Ferrari | 01:17.124 | 40 |
2 | Lando Norris* | McLaren | 01:17.385 | 91 |
3 | Kimi R盲ikk枚nen | Scuderia Ferrari | 01:17.842 | 60 |
4 | Robert Kubica^ | Renault | 01:18.572 | 142 |
5 | Carlos Sainz | Toro Rosso | 01:18.850 | 68 |
6 | Daniil Kvyat | Toro Rosso | 01:19.116 | 54 |
7 | Lucas Auer° | Force India | 01:19.242 | 49 |
8 | George Russell+ | Mercedes | 01:19.391 | 90 |
9 | Nikita Mazepin~ | Force India | 01:19.692 | 48 |
10 | Pierre Gasly** | Red Bull Racing | 01:20.337 | 107 |
11 | Luca Ghiotto++ | Williams | 01:20.414 | 161 |
12 | Santino Ferrucci^^ | Haas | 01:20.994 | 116 |
13 | Nobuharu Matsushita°° | Sauber | 01:21.998 | 121 |
*McLaren Young driver, Carlin European FIA F3 driver
^Former F1 driver
°Mercedes-AMG DTM Team HWA driver
+Mercedes AMG Petronas Motorsport Junior driver, ART Grand Prix GP3 driver
~Hightech GP European FIA F3 driver
**Red Bull Junior driver, Team Mugen Super Formula driver
++Russian Time F2 driver
^^Haas Development driver, Trident F2 driver
°°McLaren-Honda Development driver, ART Grand Prix F2 driver
Tweet