P | Rider | Team | Lap time | Lead. Gap | Prev. Gap | Laps | |
---|---|---|---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha | 01:55.162 | 51 / 52 | |||
2 | Marc Marquez | Repsol Honda | 01:55.180 | 0.018 | 0.018 | 49 / 67 | |
3 | Maverick Viรฑales | Movistar Yamaha | 01:55.335 | 0.173 | 0.155 | 64 / 69 | |
4 | Jorge Lorenzo | Ducati | 01:55.542 | 0.380 | 0.207 | 41 / 55 | |
5 | Johann Zarco | Tech 3 | 01:55.691 | 0.529 | 0.149 | 69 / 70 | |
6 | Cal Crutchlow | LCR Honda | 01:55.768 | 0.606 | 0.077 | 23 / 48 | |
7 | Dani Pedrosa | Repsol Honda | 01:55.795 | 0.633 | 0.027 | 37 / 53 | |
8 | Jonas Folger | Tech 3 | 01:55.830 | 0.668 | 0.035 | 41 / 48 | |
9 | Andrea Iannone | Suzuki Ecstar | 01:56.123 | 0.961 | 0.293 | 41 / 47 | |
10 | Aleix Espargaro | Aprilia Gresini | 01:56.263 | 1.101 | 0.140 | 35 / 51 | |
11 | Andrea Dovizioso | Ducati | 01:56.403 | 1.241 | 0.140 | 34 / 45 | |
12 | Tito Rabat | EG 0,0 Marc VDS | 01:56.535 | 1.373 | 0.132 | 68 / 76 | |
13 | Jack Miller | EG 0,0 Marc VDS | 01:56.634 | 1.472 | 0.099 | 37 / 47 | |
14 | Alex Rins | Suzuki Ecstar | 01:56.637 | 1.475 | 0.003 | 61 / 69 | |
15 | Pol Espargaro | Red Bull KTM | 01:56.668 | 1.506 | 0.031 | 39 / 60 | |
16 | Bradley Smith | Red Bull KTM | 01:56.976 | 1.814 | 0.308 | 43 / 51 | |
17 | Sam Lowes | Aprilia Gresini | 01:57.851 | 2.689 | 0.875 | 18 / 26 | |
18 | Takuya Tsuda* | Suzuki Ecstar | 01:59.749 | 4.587 | 1.898 | 25 / 51 |
*Test rider
Note: Octo Pramac Racing, Pull&Bear Aspar Team and Reale Avintia Racing did not take part in this test
Tweet