| P | Driver | Team | Lap time | Laps |
| 1 | Sebastian Vettel | Scuderia Ferrari | 01:31.261 | 23 |
| 2 | Kimi Räikkönen | Scuderia Ferrari | 01:31.865 | 19 |
| 3 | Daniel Ricciardo | Red Bull Racing | 01:32.099 | 19 |
| 4 | Max Verstappen | Red Bull Racing | 01:32.109 | 11 |
| 5 | Fernando Alonso | McLaren | 01:32.564 | 14 |
| 6 | Lewis Hamilton | Mercedes | 01:32.677 | 15 |
| 7 | Valtteri Bottas | Mercedes | 01:32.720 | 21 |
| 8 | Sergio Perez | Force India | 01:32.862 | 20 |
| 9 | Nico Hülkenberg | Renault | 01:33.060 | 24 |
| 10 | Esteban Ocon | Force India | 01:33.096 | 24 |
| 11 | Jolyon Palmer | Renault | 01:33.381 | 26 |
| 12 | Felipe Massa | Williams | 01:33.394 | 20 |
| 13 | Stoffel Vandoorne | McLaren | 01:33.673 | 15 |
| 14 | Lance Stroll | Williams | 01:33.818 | 16 |
| 15 | Pierre Gasly* | Toro Rosso | 01:34.043 | 22 |
| 16 | Carlos Sainz | Toro Rosso | 01:34.104 | 19 |
| 17 | Romain Grosjean | Haas | 01:34.118 | 18 |
| 18 | Kevin Magnussen | Haas | 01:34.343 | 17 |
| 19 | Pascal Wehrlein | Sauber | 01:35.246 | 29 |
| 20 | Marcus Ericsson | Sauber | 01:35.697 | 27 |
*Replaced Daniil Kvyat for the Malaysian Grand Prix
Note: FP2 was red-flagged late on when Haas driver Romain Grosjean lost control of his VF-17 after hitting a loose drain cover
Tweet