P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Sebastian Vettel | Scuderia Ferrari | 01:43.336 | 01:40.529 | 01:39.491 | 19 |
2 | Max Verstappen | Red Bull Racing | 01:42.010 | 01:40.332 | 01:39.814 | 18 |
3 | Daniel Ricciardo | Red Bull Racing | 01:42.063 | 01:40.385 | 01:39.840 | 18 |
4 | Kimi Räikkönen | Scuderia Ferrari | 01:43.328 | 01:40.525 | 01:40.069 | 18 |
5 | Lewis Hamilton | Mercedes | 01:42.455 | 01:40.577 | 01:40.126 | 17 |
6 | Valtteri Bottas | Mercedes | 01:43.137 | 01:41.409 | 01:40.810 | 16 |
7 | Nico Hülkenberg | Renault | 01:42.586 | 01:41.277 | 01:41.013 | 18 |
8 | Fernando Alonso | McLaren | 01:42.086 | 01:41.442 | 01:41.179 | 20 |
9 | Stoffel Vandoorne | McLaren | 01:42.222 | 01:41.227 | 01:41.398 | 19 |
10 | Carlos Sainz | Toro Rosso | 01:42.176 | 01:41.826 | 01:42.056 | 20 |
11 | Jolyon Palmer | Renault | 01:42.472 | 01:42.107 | 12 | |
12 | Sergio Perez | Force India | 01:43.594 | 01:42.246 | 8 | |
13 | Daniil Kvyat | Toro Rosso | 01:42.544 | 01:42.338 | 14 | |
14 | Esteban Ocon | Force India | 01:43.626 | 01:42.760 | 11 | |
15 | Romain Grosjean | Haas | 01:43.627 | 01:43.883 | 13 | |
16 | Kevin Magnussen | Haas | 01:43.756 | 8 | ||
17 | Felipe Massa | Williams | 01:44.014 | 6 | ||
18 | Lance Stroll | Williams | 01:44.728 | 9 | ||
19 | Pascal Wehrlein | Sauber | 01:45.059 | 9 | ||
20 | Marcus Ericsson* | Sauber | 01:45.570 | 6 |
*Five-place grid penalty, gearbox change
Tweet