P | Rider | Team | Km/h | Time/Gap | ||||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 166.3 | 42:06.816 | ||||
2 | Dani Pedrosa | Repsol Honda | 166.3 | +0.879 | ||||
3 | Jorge Lorenzo | Ducati | 166.2 | +2.028 | ||||
4 | Maverick Vi帽ales | Movistar Yamaha | 166.0 | +5.256 | ||||
5 | Valentino Rossi | Movistar Yamaha | 165.9 | +5.882 | ||||
6 | Aleix Espargaro | Aprilia Gresini | 165.9 | +6.962 | ||||
7 | Andrea Dovizioso | Ducati | 165.8 | +7.455 | ||||
8 | Alvaro Bautista | Pull&Bear Aspar | 165.8 | +7.910 | ||||
9 | Johann Zarco | Tech 3 | 165.5 | +13.002 | ||||
10 | Pol Espargaro | Red Bull KTM | 165.4 | +14.075 | ||||
11 | Mika Kallio* | Red Bull KTM | 165.2 | +17.192 | ||||
12 | Andrea Iannone | Suzuki Ecstar | 165.0 | +20.632 | ||||
13 | Jack Miller | EG 0,0 Marc VDS | 164.8 | +23.886 | ||||
14 | Scott Redding | Octo Pramac Racing | 164.7 | +25.523 | ||||
15 | Tito Rabat | EG 0,0 Marc VDS | 164.6 | +26.082 | ||||
16 | Jonas Folger | Tech 3 | 164.3 | +30.302 | ||||
17 | Alex Rins | Suzuki Ecstar | 164.2 | +31.874 | ||||
18 | Hector Barbera | Reale Avintia Racing | 164.2 | +31.948 | ||||
19 | Bradley Smith | Red Bull KTM | 164.0 | +36.296 | ||||
20 | Danilo Petrucci | Octo Pramac Racing | 163.9 | +37.842 | ||||
21 | Loris Baz | Reale Avintia Racing | 163.2 | +47.599 | ||||
22 | Sam Lowes | Aprilia Gresini | 163.2 | +47.647 | ||||
Not Classified | ||||||||
Cal Crutchlow | LCR Honda | 165.5 | 7 Laps | |||||
Karel Abraham | Pull&Bear Aspar | 156.8 | 13 Laps |
*Wild card entry
Tweet