P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Marc Marquez | Repsol Honda | 335.0 | 01:48.252 | ||||
2 | Maverick Vi帽ales | Movistar Yamaha | 328.8 | 01:48.562 | 0.310 / 0.310 | |||
3 | Dani Pedrosa | Repsol Honda | 336.3 | 01:48.683 | 0.431 / 0.121 | |||
4 | Alvaro Bautista | Pull&Bear Aspar | 339.5 | 01:48.783 | 0.531 / 0.100 | |||
5 | Mika Kallio* | Red Bull KTM | 332.7 | 01:48.811 | 0.559 / 0.028 | |||
6 | Andrea Dovizioso | Ducati | 337.2 | 01:48.881 | 0.629 / 0.070 | |||
7 | Aleix Espargaro | Aprilia Gresini | 328.6 | 01:48.920 | 0.668 / 0.039 | |||
8 | Cal Crutchlow | LCR Honda | 330.8 | 01:49.021 | 0.769 / 0.101 | |||
9 | Andrea Iannone | Suzuki Ecstar | 331.3 | 01:49.139 | 0.887 / 0.118 | |||
10 | Valentino Rossi | Movistar Yamaha | 329.6 | 01:49.223 | 0.971 / 0.084 | |||
11 | Jorge Lorenzo | Ducati | 331.3 | 01:49.286 | 1.034 / 0.063 | |||
12 | Pol Espargaro | Red Bull KTM | 335.7 | 01:49.300 | 1.048 / 0.014 | |||
13 | Danilo Petrucci | Octo Pramac Racing | 334.3 | 01:49.389 | 1.137 / 0.089 | |||
14 | Tito Rabat | EG 0,0 Marc VDS | 332.0 | 01:49.473 | 1.221 / 0.084 | |||
15 | Jack Miller | EG 0,0 Marc VDS | 329.0 | 01:49.523 | 1.271 / 0.050 | |||
16 | Scott Redding | Octo Pramac Racing | 332.4 | 01:49.553 | 1.301 / 0.030 | |||
17 | Hector Barbera | Reale Avintia Racing | 338.1 | 01:49.613 | 1.361 / 0.060 | |||
18 | Loris Baz | Reale Avintia Racing | 332.9 | 01:49.748 | 1.496 / 0.135 | |||
19 | Johann Zarco | Tech 3 | 326.9 | 01:49.872 | 1.620 / 0.124 | |||
20 | Karel Abraham | Pull&Bear Aspar | 334.6 | 01:50.133 | 1.881 / 0.261 | |||
21 | Alex Rins | Suzuki Ecstar | 331.4 | 01:50.136 | 1.884 / 0.003 | |||
22 | Bradley Smith | Red Bull KTM | 332.1 | 01:50.753 | 2.501 / 0.617 | |||
23 | Jonas Folger | Tech 3 | 323.6 | 01:50.919 | 2.667 / 0.166 | |||
24 | Sam Lowes | Aprilia Gresini | 327.4 | 01:51.076 | 2.824 / 0.157 |
*Wild card entry
Tweet