P | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | Lewis Hamilton | Mercedes | 01:29.047 | 01:27.819 | 01:27.319 | 18 |
2 | Valtteri Bottas^ | Mercedes | 01:29.332 | 01:28.543 | 01:27.651 | 17 |
3 | Sebastian Vettel | Scuderia Ferrari | 01:29.352 | 01:28.225 | 01:27.791 | 19 |
4 | Daniel Ricciardo | Red Bull Racing | 01:29.475 | 01:28.935 | 01:28.306 | 13 |
5 | Max Verstappen | Red Bull Racing | 01:29.181 | 01:28.747 | 01:28.332 | 12 |
6 | Kimi Räikkönen^ | Scuderia Ferrari | 01:29.163 | 01:29.079 | 01:28.498 | 15 |
7 | Esteban Ocon | Force India | 01:30.115 | 01:29.199 | 01:29.111 | 16 |
8 | Sergio Perez | Force India | 01:29.696 | 01:29.343 | 01:29.260 | 17 |
9 | Felipe Massa | Williams | 01:30.352 | 01:29.687 | 01:29.480 | 16 |
10 | Fernando Alonso° | McLaren | 01:30.525 | 01:29.749 | 01:30.687 | 13 |
11 | Stoffel Vandoorne | McLaren | 01:30.654 | 01:29.778 | 11 | |
12 | Nico Hülkenberg | Renault | 01:30.252 | 01:29.879 | 10 | |
13 | Kevin Magnussen | Haas | 01:30.774 | 01:29.972 | 11 | |
14 | Jolyon Palmer+ | Renault | 01:30.516 | 01:30.022 | 10 | |
15 | Carlos Sainz~ | Toro Rosso | 01:30.565 | 01:30.413 | 11 | |
16 | Romain Grosjean | Haas | 01:30.849 | 5 | ||
17 | Pierre Gasly* | Toro Rosso | 01:31.317 | 7 | ||
18 | Lance Stroll | Williams | 01:31.409 | 6 | ||
19 | Marcus Ericsson | Sauber | 01:31.597 | 7 | ||
20 | Pascal Wehrlein | Sauber | 01:31.885 | 7 |
*Replaced Daniil Kvyat for the Japanese Grand Prix
^Five-place grid penalty, gearbox change
°Thirty-five-place grid penalty, used an eighth ICE, a tenth TC, a tenth MGU-H, an eighth MGU-K, seventh energy store and a sixth control electronics unit
+Twenty-place grid penalty. used a fifth ICE, a sixth TC and a sixth MGU-H
~Twenty-place grid penalty, used a fifth ICE, a fifth TC and a sixth MGU-H
Tweet