| P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Johann Zarco | Tech 3 | 297.7 | 01:53.469 | ||||
| 2 | Danilo Petrucci | Octo Pramac Racing | 300.9 | 01:53.787 | 0.318 / 0.318 | |||
| 3 | Marc Marquez | Repsol Honda | 295.8 | 01:53.903 | 0.434 / 0.116 | |||
| 4 | Aleix Espargaro | Aprilia Gresini | 298.6 | 01:53.947 | 0.478 / 0.044 | |||
| 5 | Jorge Lorenzo | Ducati | 298.7 | 01:54.235 | 0.766 / 0.288 | |||
| 6 | Dani Pedrosa | Repsol Honda | 293.8 | 01:54.342 | 0.873 / 0.107 | |||
| 7 | Bradley Smith+ | Red Bull KTM | 294.9 | 01:54.872 | 1.403 / 0.530 | |||
| 8 | Pol Espargaro+ | Red Bull KTM | 297.0 | 01:54.906 | 1.437 / 0.034 | |||
| 9 | Andrea Dovizioso | Ducati | 297.1 | 01:55.064 | 1.595 / 0.158 | |||
| 10 | Alex Rins | Suzuki Ecstar | 296.9 | 01:55.483 | 2.014 / 0.419 | |||
| 11 | Andrea Iannone | Suzuki Ecstar | 295.6 | 01:55.617 | 2.148 / 0.134 | |||
| 12 | Valentino Rossi | Movistar Yamaha | 289.8 | 01:57.786 | 4.317 / 2.169 |
+Riders advanced from Q1 to Q2
| 13 | Loris Baz | Reale Avintia Racing | 291.9 | 01:55.862 | 0.604 / 0.018 | |||
| 14 | Maverick Viñales | Movistar Yamaha | 295.0 | 01:55.916 | 0.658 / 0.054 | |||
| 15 | Cal Crutchlow | LCR Honda | 292.5 | 01:55.952 | 0.694 / 0.036 | |||
| 16 | Alvaro Bautista | Pull&Bear Aspar | 295.8 | 01:56.292 | 1.034 / 0.340 | |||
| 17 | Hector Barbera | Reale Avintia Racing | 298.4 | 01:56.668 | 1.410 / 0.376 | |||
| 18 | Sam Lowes | Aprilia Gresini | 293.0 | 01:56.771 | 1.513 / 0.103 | |||
| 19 | Tito Rabat | EG 0,0 Marc VDS | 292.1 | 01:56.903 | 1.645 / 0.132 | |||
| 20 | Karel Abraham | Pull&Bear Aspar | 299.0 | 01:57.144 | 1.886 / 0.241 | |||
| 21 | Hiroshi Aoyama° | EG 0,0 Marc VDS | 293.2 | 01:57.157 | 1.899 / 0.013 | |||
| 22 | Scott Redding | Octo Pramac Racing | 297.2 | 01:57.787 | 2.529 / 0.630 | |||
| 23 | Katsuyuki Nakasuga* | Yamalube Racing | 291.5 | 01:57.861 | 2.603 / 0.074 | |||
| 24 | Kohta Nozane^ | Tech 3 | 289.4 | 02:01.730 | 6.472 / 3.869 |
*Wild card entry
^Replaced Jonas Folger for the Japanese Grand Prix
°Replaced Jack Miller for the Japanese Grand Prix
Tweet