P | Rider | Team | Km/h | Lap time | Gap 1st/Prev. | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati | 296.4 | 01:54.877 | ||||
2 | Marc Marquez | Repsol Honda | 296.3 | 01:54.920 | 0.043 / 0.043 | |||
3 | Aleix Espargaro | Aprilia Gresini | 297.3 | 01:55.061 | 0.184 / 0.141 | |||
4 | Jorge Lorenzo | Ducati | 293.7 | 01:55.234 | 0.357 / 0.173 | |||
5 | Johann Zarco | Tech 3 | 296.6 | 01:55.468 | 0.591 / 0.234 | |||
6 | Danilo Petrucci | Octo Pramac Racing | 299.0 | 01:55.541 | 0.664 / 0.073 | |||
7 | Andrea Iannone | Suzuki Ecstar | 297.4 | 01:55.614 | 0.737 / 0.073 | |||
8 | Dani Pedrosa | Repsol Honda | 282.5 | 01:55.773 | 0.896 / 0.159 | |||
9 | Cal Crutchlow | LCR Honda | 294.7 | 01:56.149 | 1.272 / 0.376 | |||
10 | Alex Rins | Suzuki Ecstar | 294.9 | 01:56.229 | 1.352 / 0.080 | |||
11 | Maverick Viñales | Movistar Yamaha | 294.9 | 01:56.376 | 1.499 / 0.147 | |||
12 | Valentino Rossi | Movistar Yamaha | 293.1 | 01:56.435 | 1.558 / 0.059 | |||
13 | Kohta Nozane^ | Tech 3 | 290.6 | 01:56.453 | 1.576 / 0.018 | |||
14 | Scott Redding | Octo Pramac Racing | 294.7 | 01:56.680 | 1.803 / 0.227 | |||
15 | Karel Abraham | Pull&Bear Aspar | 291.2 | 01:56.776 | 1.899 / 0.096 | |||
16 | Alvaro Bautista | Pull&Bear Aspar | 292.6 | 01:56.827 | 1.950 / 0.051 | |||
17 | Bradley Smith | Red Bull KTM | 286.6 | 01:56.853 | 1.976 / 0.026 | |||
18 | Pol Espargaro | Red Bull KTM | 296.4 | 01:56.872 | 1.995 / 0.019 | |||
19 | Sam Lowes | Aprilia Gresini | 290.2 | 01:57.250 | 2.373 / 0.378 | |||
20 | Loris Baz | Reale Avintia Racing | 288.3 | 01:57.259 | 2.382 / 0.009 | |||
21 | Hector Barbera | Reale Avintia Racing | 298.1 | 01:57.540 | 2.663 / 0.281 | |||
22 | Hiroshi Aoyama° | EG 0,0 Marc VDS | 296.7 | 01:57.548 | 2.671 / 0.008 | |||
23 | Tito Rabat | EG 0,0 Marc VDS | 291.2 | 01:57.645 | 2.768 / 0.097 | |||
24 | Katsuyuki Nakasuga* | Yamalube Racing | 294.0 | 01:58.341 | 3.464 / 0.696 |
*Wild card entry
^Replaced Jonas Folger for the Japanese Grand Prix
°Replaced Jack Miller for the Japanese Grand Prix
Note: Riders and teams trialled a new potential flag-to-flag procedure at the end of the session
Tweet