P | Driver | Team | Gap | Grid |
1 | Max Verstappen | Red Bull Racing | 1:36:26.550 | 2 |
2 | Valtteri Bottas | Mercedes | +19.6s | 4 |
3 | Kimi Räikkönen | Scuderia Ferrari | +54.0s | 5 |
4 | Sebastian Vettel | Scuderia Ferrari | +70.0s | 1 |
5 | Esteban Ocon | Force India | +1 Lap | 6 |
6 | Lance Stroll | Williams | +1 Lap | 11 |
7 | Sergio Perez | Force India | +1 Lap | 9 |
8 | Kevin Magnussen | Haas | +1 Lap | 14 |
9 | Lewis Hamilton | Mercedes | +1 Lap | 3 |
10 | Fernando Alonso | McLaren | +1 Lap | 18 |
11 | Felipe Massa | Williams | +1 Lap | 10 |
12 | Stoffel Vandoorne | McLaren | +1 Lap | 19 |
13 | Pierre Gasly* | Toro Rosso | +1 Lap | 20 |
14 | Pascal Wehrlein | Sauber | +2 Laps | 13 |
15 | Romain Grosjean | Haas | +2 Laps | 15 |
Ret | Carlos Sainz | Renault | 8 | |
Ret | Marcus Ericsson | Sauber | 12 | |
Ret | Brendon Hartley | Toro Rosso | 17 | |
Ret | Nico Hülkenberg | Renault | 7 | |
Ret | Daniel Ricciardo | Red Bull Racing | 16 |
*Replaced Daniil Kvyat at Scuderia Toro Rosso for the remainder of the season
Note: Mercedes AMG Petronas Motorsport's Lewis Hamilton clinched the 2017 F1 Drivers' Championship title in Mexico City
Tweet